High visibility retail location. On major intersection: Ocean St. and Water St. 20,000+ cars pass per day. Adjacent to Santa Cruz County Center.
The income description goes here to explain
| List Price | $4,500 |
| Property Type | Flex Space |
| Usable Sqft | Unknown |
| Number of Stories | 1 stories |
| Parking Spots | 19 spots |
| Year Built | 1989 |
| Last Sold | Unknown |
| Sold Price | Unknown |
| HOA Fees: | $0 |
| Association Name: | Unknown |
| Association Amenities: | Unknown |
| APN # | 00832327000 |
| MLS # | ML82034060 |
| Property ID | 322578009 |
| Lot Sqft | 23,958 |
| Zoning | CC Community Commercial |
| Days on Market | 13 |
| Original List Price | $4,500 |
| Date Updated | February 06, 2026 |
| Date Created | February 06, 2026 |
| Pets | Unknown |
| Furniture | Unfurnished |
| Laundry | 0 |
Tom Stelling an agent of . Lic #00709123
© 2026 CRMLS. All rights reserved. Some listings on this website are from CRMLS as of February 06, 2026 The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Loading map...
Add to collection
2708 Wilshire Blvd #197
Santa Monica, CA 90403
California #02062862
Florida #CQ1065233
Robert Crawford
REAL ESTATE AGENT