Approximate 820 sqft. space for lease.
The income description goes here to explain
| List Price | $2,050 |
| Property Type | Business |
| Usable Sqft | Unknown |
| Number of Stories | 1 stories |
| Parking Spots | 0 spots |
| Year Built | 0 |
| Last Sold | Unknown |
| Sold Price | Unknown |
| APN # | 13155232 |
| MLS # | PW25268559 |
| Property ID | 322426470 |
| Lot Sqft | 11,012 |
| Zoning | Unknown |
| Days on Market | 63 |
| Original List Price | $2,050 |
| Date Updated | December 03, 2025 |
| Date Created | December 02, 2025 |
| Pets | Unknown |
| Furniture | Unfurnished |
| Laundry | 0 |
Danny Nguyen an agent of . Lic #01271379
© 2026 CRMLS. All rights reserved. Some listings on this website are from CRMLS as of December 03, 2025 The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Loading map...
Add to collection
2708 Wilshire Blvd #197
Santa Monica, CA 90403
California #02062862
Florida #CQ1065233
Robert Crawford
REAL ESTATE AGENT