This is in a new subdivision in an unincorporated area of Raymond, California. APN numbers have not yet been assigned. Water is available on this lot.
The income description goes here to explain
| List Price | $104,950 |
| Property Type | Lots/Land |
| Usable Sqft | Unknown |
| Number of Stories | 0 stories |
| Parking Spots | 0 spots |
| Year Built | 0 |
| Last Sold | Unknown |
| Sold Price | Unknown |
| HOA Fees: | $0 |
| Association Name: | Unknown |
| Association Amenities: | Unknown |
| APN # | 053261016 |
| MLS # | FR25133263 |
| Property ID | 321891199 |
| Lot Sqft | 283,140 |
| Zoning | 653 |
| Days on Market | 214 |
| Original List Price | $104,950 |
| Date Updated | December 11, 2025 |
| Date Created | June 13, 2025 |
John Reed an agent of . Lic #00632266
© 2026 CRMLS. All rights reserved. Some listings on this website are from CRMLS as of December 11, 2025 The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Loading map...
Add to collection
2708 Wilshire Blvd #197
Santa Monica, CA 90403
California #02062862
Florida #CQ1065233
Robert Crawford
REAL ESTATE AGENT