This lot in the city of Yucca Valley, San Bernardino County that measures 324,522 square feet = 7.45 acres
The income description goes here to explain
| List Price | $39,000 |
| Property Type | Lots/Land |
| Usable Sqft | Unknown |
| Number of Stories | 0 stories |
| Parking Spots | 0 spots |
| Year Built | 0 |
| Last Sold | Unknown |
| Sold Price | Unknown |
| HOA Fees: | $0 |
| Association Name: | Unknown |
| Association Amenities: | Unknown |
| APN # | 0588062370000 |
| MLS # | RS25219972 |
| Property ID | 321702485 |
| Lot Sqft | 324,522 |
| Zoning | vacant land (nec) |
| Days on Market | 161 |
| Original List Price | $39,000 |
| Date Updated | December 13, 2025 |
| Date Created | September 17, 2025 |
Dene Molina an agent of . Lic #01067683
© 2026 CRMLS. All rights reserved. Some listings on this website are from CRMLS as of December 13, 2025 The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Loading map...
Add to collection
2708 Wilshire Blvd #197
Santa Monica, CA 90403
California #02062862
Florida #CQ1065233
Robert Crawford
REAL ESTATE AGENT