738 13th St, Washington, DC 20003 | For Sale

Back to Search    

For Sale $1,499,000 ($624.58 per Sq Ft)

$1,499,000 ($624.58 per Sq Ft)
  • Five Stars
  • (0)
  • Unknown Bedrooms
  • Unknown Bathrooms
  • 2,400 Sq Ft
  • 1,744 Sq Ft

Description

OPEN HOUSE SUNDAY MARCH 23RD FROM 1-3PM! True 2-unit Stunning classic Capitol Hill Wardman row home with separate lower level CofO! Enjoy as a SFH or AirBnB the lower level for up to $5500/month in the busy season to help pay the mortgage! Having to go back into the office!? How about being steps from the Metro for your new commute?! This four bedroom, three and one half bath is the perfect blend of turn of the century charm, modern design, and the most recent home systems. The first floor features an open concept living room with engineered hardwood floors, custom metal railings, and a convenient half bath. The gourmet chef's kitchen boasts waterfall quartz stone surfaces, a huge island with seating, Bosch stainless appliances, a custom marble backsplash, an oversized sink, and plenty of storage, including a custom wine bar area with wine fridge! All of the doors, windows and roof were replaced only two years ago. James Hardy siding and classic brick surround the entire exterior. A full wall of windows at the rear allow for stunning natural light. The upper level features a primary bedroom with a generous walk-in shower, in custom frameless glass and a spacious walk-in closet. The two additional upstairs bedrooms share a second full bath. Additionally there is a conveniently located, full sized washer and dryer. A rear second floor deck finishes the bedroom level. The lower level has a CofO for short term owner occupied rentals that has brought in nearly $5500/month during the busy season and it has front and rear entrances. Additional features include a separate washer and dryer, oversized ceramic tile flooring, a wet bar area with microwave and additional refrigerator. The rear, fully fenced, yard features an oversized Trex deck with walkout to the rear parking pad for up to two cars with commercial roll up door. All systems in the home are only two years old: electric (200 amp), plumbing, drywall, insulation, paint, duct work, and high efficiency HVAC system.

Loading map...

Amenities

Garage
Pool
Garden
Security System
Internet
Telephone
Heating
Fireplace
Balcony & Patio
TV / Cable
Laundry
Hardwood Floors
Spa
Air Conditioning
Solar Power
Floor Plan
Great Views
Natural Light
Quiet
Water View
Elevator
Guest Unit(s)
Furnished
220 Volt

Income

Rental Units


The income description goes here to explain

Expenses

Property Details

List Price $1,499,000
Property Type Duplex (2-units)
Usable Sqft 2,400
Number of Stories 0 stories
Parking Spots 0 spots
Year Built 1922
Last Sold Unknown
Sold Price Unknown
APN # 1045//0098
MLS # DCDC2190184
Property ID 321357254
Lot Sqft 1,744
Zoning RF-1
Total Units 2
Days on Market 11
Original List Price Unknown
Applicances Dishwasher,Disposal,Dryer - Electric,Dryer - Front Loading,ENERGY STAR Clothes Washer,Exhaust Fan,Microwave,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances%
Date Updated March 19, 2025
Date Created March 13, 2025

Listing Provided By

Christopher N Hardgrave an agent of Real Broker, LLC. Lic #SP98367075


© 2025 Copyright BRIGHT, All Rights Reserved

The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement.

The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.

Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.

This home sale information is not to be construed as an appraisal and may not be used as such for any purpose.

BRIGHT MLS is the (or a) provider of this home sale information and has compiled content from various sources. Some properties represented may not have actually sold due to reporting errors.

Information Deemed Reliable But Not Guaranteed



Data last updated: March 24, 2025.
$
%
Compare rates
%
CanvasJS.com
Your payment
$10,648
per month
CanvasJS.com
Estimated payment $10,648 /mo
Loan amount $1,499,000
Down payment $0
Interest rate 7.5%
Loan term 30 years
Taxes & insurance included? YES
Property tax 1.2%/YR
Homeowner's insurance $67/mo
HOA dues $0/mo

Payment Breakdown

CanvasJS.com
Your payment
$10,648
per month

Amortization

CanvasJS.com

Principal vs. interest

CanvasJS.com

Amortization Schedule

Over 360 months you will spend $2,274,464 in interest.
MONTH PRINCIPAL & INTEREST PRINCIPAL INTEREST PRINCIPAL REMAINING
1 $10,481 $1,112 $9,369 $1,497,888
2 $10,481 $1,119 $9,362 $1,496,769
3 $10,481 $1,126 $9,355 $1,495,642
4 $10,481 $1,133 $9,348 $1,494,509
5 $10,481 $1,140 $9,341 $1,493,369
6 $10,481 $1,147 $9,334 $1,492,221
7 $10,481 $1,155 $9,326 $1,491,067
8 $10,481 $1,162 $9,319 $1,489,905
9 $10,481 $1,169 $9,312 $1,488,736
10 $10,481 $1,176 $9,305 $1,487,559
11 $10,481 $1,184 $9,297 $1,486,376
12 $10,481 $1,191 $9,290 $1,485,185
13 $10,481 $1,199 $9,282 $1,483,986
14 $10,481 $1,206 $9,275 $1,482,780
15 $10,481 $1,214 $9,267 $1,481,566
16 $10,481 $1,221 $9,260 $1,480,345
17 $10,481 $1,229 $9,252 $1,479,116
18 $10,481 $1,237 $9,244 $1,477,880
19 $10,481 $1,244 $9,237 $1,476,635
20 $10,481 $1,252 $9,229 $1,475,383
21 $10,481 $1,260 $9,221 $1,474,123
22 $10,481 $1,268 $9,213 $1,472,856
23 $10,481 $1,276 $9,205 $1,471,580
24 $10,481 $1,284 $9,197 $1,470,296
25 $10,481 $1,292 $9,189 $1,469,005
26 $10,481 $1,300 $9,181 $1,467,705
27 $10,481 $1,308 $9,173 $1,466,397
28 $10,481 $1,316 $9,165 $1,465,081
29 $10,481 $1,324 $9,157 $1,463,757
30 $10,481 $1,333 $9,148 $1,462,424
31 $10,481 $1,341 $9,140 $1,461,084
32 $10,481 $1,349 $9,132 $1,459,734
33 $10,481 $1,358 $9,123 $1,458,377
34 $10,481 $1,366 $9,115 $1,457,011
35 $10,481 $1,375 $9,106 $1,455,636
36 $10,481 $1,383 $9,098 $1,454,253
37 $10,481 $1,392 $9,089 $1,452,861
38 $10,481 $1,401 $9,080 $1,451,460
39 $10,481 $1,409 $9,072 $1,450,051
40 $10,481 $1,418 $9,063 $1,448,633
41 $10,481 $1,427 $9,054 $1,447,206
42 $10,481 $1,436 $9,045 $1,445,770
43 $10,481 $1,445 $9,036 $1,444,325
44 $10,481 $1,454 $9,027 $1,442,871
45 $10,481 $1,463 $9,018 $1,441,408
46 $10,481 $1,472 $9,009 $1,439,935
47 $10,481 $1,481 $9,000 $1,438,454
48 $10,481 $1,491 $8,990 $1,436,963
49 $10,481 $1,500 $8,981 $1,435,463
50 $10,481 $1,509 $8,972 $1,433,954
51 $10,481 $1,519 $8,962 $1,432,435
52 $10,481 $1,528 $8,953 $1,430,907
53 $10,481 $1,538 $8,943 $1,429,369
54 $10,481 $1,547 $8,934 $1,427,822
55 $10,481 $1,557 $8,924 $1,426,265
56 $10,481 $1,567 $8,914 $1,424,698
57 $10,481 $1,577 $8,904 $1,423,121
58 $10,481 $1,586 $8,895 $1,421,535
59 $10,481 $1,596 $8,885 $1,419,938
60 $10,481 $1,606 $8,875 $1,418,332
61 $10,481 $1,616 $8,865 $1,416,715
62 $10,481 $1,627 $8,854 $1,415,089
63 $10,481 $1,637 $8,844 $1,413,452
64 $10,481 $1,647 $8,834 $1,411,805
65 $10,481 $1,657 $8,824 $1,410,148
66 $10,481 $1,668 $8,813 $1,408,480
67 $10,481 $1,678 $8,803 $1,406,802
68 $10,481 $1,688 $8,793 $1,405,114
69 $10,481 $1,699 $8,782 $1,403,415
70 $10,481 $1,710 $8,771 $1,401,705
71 $10,481 $1,720 $8,761 $1,399,985
72 $10,481 $1,731 $8,750 $1,398,254
73 $10,481 $1,742 $8,739 $1,396,512
74 $10,481 $1,753 $8,728 $1,394,759
75 $10,481 $1,764 $8,717 $1,392,995
76 $10,481 $1,775 $8,706 $1,391,220
77 $10,481 $1,786 $8,695 $1,389,435
78 $10,481 $1,797 $8,684 $1,387,638
79 $10,481 $1,808 $8,673 $1,385,829
80 $10,481 $1,820 $8,661 $1,384,010
81 $10,481 $1,831 $8,650 $1,382,179
82 $10,481 $1,842 $8,639 $1,380,336
83 $10,481 $1,854 $8,627 $1,378,483
84 $10,481 $1,865 $8,616 $1,376,617
85 $10,481 $1,877 $8,604 $1,374,740
86 $10,481 $1,889 $8,592 $1,372,851
87 $10,481 $1,901 $8,580 $1,370,950
88 $10,481 $1,913 $8,568 $1,369,038
89 $10,481 $1,925 $8,556 $1,367,113
90 $10,481 $1,937 $8,544 $1,365,177
91 $10,481 $1,949 $8,532 $1,363,228
92 $10,481 $1,961 $8,520 $1,361,267
93 $10,481 $1,973 $8,508 $1,359,294
94 $10,481 $1,985 $8,496 $1,357,309
95 $10,481 $1,998 $8,483 $1,355,311
96 $10,481 $2,010 $8,471 $1,353,301
97 $10,481 $2,023 $8,458 $1,351,278
98 $10,481 $2,036 $8,445 $1,349,242
99 $10,481 $2,048 $8,433 $1,347,194
100 $10,481 $2,061 $8,420 $1,345,133
101 $10,481 $2,074 $8,407 $1,343,059
102 $10,481 $2,087 $8,394 $1,340,972
103 $10,481 $2,100 $8,381 $1,338,872
104 $10,481 $2,113 $8,368 $1,336,759
105 $10,481 $2,126 $8,355 $1,334,633
106 $10,481 $2,140 $8,341 $1,332,493
107 $10,481 $2,153 $8,328 $1,330,341
108 $10,481 $2,166 $8,315 $1,328,174
109 $10,481 $2,180 $8,301 $1,325,994
110 $10,481 $2,194 $8,287 $1,323,801
111 $10,481 $2,207 $8,274 $1,321,593
112 $10,481 $2,221 $8,260 $1,319,372
113 $10,481 $2,235 $8,246 $1,317,137
114 $10,481 $2,249 $8,232 $1,314,889
115 $10,481 $2,263 $8,218 $1,312,626
116 $10,481 $2,277 $8,204 $1,310,349
117 $10,481 $2,291 $8,190 $1,308,057
118 $10,481 $2,306 $8,175 $1,305,752
119 $10,481 $2,320 $8,161 $1,303,432
120 $10,481 $2,335 $8,146 $1,301,097
121 $10,481 $2,349 $8,132 $1,298,748
122 $10,481 $2,364 $8,117 $1,296,384
123 $10,481 $2,379 $8,102 $1,294,005
124 $10,481 $2,393 $8,088 $1,291,612
125 $10,481 $2,408 $8,073 $1,289,204
126 $10,481 $2,423 $8,058 $1,286,780
127 $10,481 $2,439 $8,042 $1,284,341
128 $10,481 $2,454 $8,027 $1,281,888
129 $10,481 $2,469 $8,012 $1,279,418
130 $10,481 $2,485 $7,996 $1,276,934
131 $10,481 $2,500 $7,981 $1,274,434
132 $10,481 $2,516 $7,965 $1,271,918
133 $10,481 $2,532 $7,949 $1,269,386
134 $10,481 $2,547 $7,934 $1,266,839
135 $10,481 $2,563 $7,918 $1,264,276
136 $10,481 $2,579 $7,902 $1,261,696
137 $10,481 $2,595 $7,886 $1,259,101
138 $10,481 $2,612 $7,869 $1,256,489
139 $10,481 $2,628 $7,853 $1,253,861
140 $10,481 $2,644 $7,837 $1,251,217
141 $10,481 $2,661 $7,820 $1,248,556
142 $10,481 $2,678 $7,803 $1,245,879
143 $10,481 $2,694 $7,787 $1,243,184
144 $10,481 $2,711 $7,770 $1,240,473
145 $10,481 $2,728 $7,753 $1,237,745
146 $10,481 $2,745 $7,736 $1,235,000
147 $10,481 $2,762 $7,719 $1,232,238
148 $10,481 $2,780 $7,701 $1,229,458
149 $10,481 $2,797 $7,684 $1,226,661
150 $10,481 $2,814 $7,667 $1,223,847
151 $10,481 $2,832 $7,649 $1,221,015
152 $10,481 $2,850 $7,631 $1,218,166
153 $10,481 $2,867 $7,614 $1,215,298
154 $10,481 $2,885 $7,596 $1,212,413
155 $10,481 $2,903 $7,578 $1,209,509
156 $10,481 $2,922 $7,559 $1,206,588
157 $10,481 $2,940 $7,541 $1,203,648
158 $10,481 $2,958 $7,523 $1,200,690
159 $10,481 $2,977 $7,504 $1,197,713
160 $10,481 $2,995 $7,486 $1,194,718
161 $10,481 $3,014 $7,467 $1,191,704
162 $10,481 $3,033 $7,448 $1,188,671
163 $10,481 $3,052 $7,429 $1,185,619
164 $10,481 $3,071 $7,410 $1,182,548
165 $10,481 $3,090 $7,391 $1,179,458
166 $10,481 $3,109 $7,372 $1,176,349
167 $10,481 $3,129 $7,352 $1,173,220
168 $10,481 $3,148 $7,333 $1,170,071
169 $10,481 $3,168 $7,313 $1,166,903
170 $10,481 $3,188 $7,293 $1,163,716
171 $10,481 $3,208 $7,273 $1,160,508
172 $10,481 $3,228 $7,253 $1,157,280
173 $10,481 $3,248 $7,233 $1,154,032
174 $10,481 $3,268 $7,213 $1,150,764
175 $10,481 $3,289 $7,192 $1,147,475
176 $10,481 $3,309 $7,172 $1,144,166
177 $10,481 $3,330 $7,151 $1,140,836
178 $10,481 $3,351 $7,130 $1,137,485
179 $10,481 $3,372 $7,109 $1,134,113
180 $10,481 $3,393 $7,088 $1,130,720
181 $10,481 $3,414 $7,067 $1,127,306
182 $10,481 $3,435 $7,046 $1,123,871
183 $10,481 $3,457 $7,024 $1,120,414
184 $10,481 $3,478 $7,003 $1,116,936
185 $10,481 $3,500 $6,981 $1,113,436
186 $10,481 $3,522 $6,959 $1,109,914
187 $10,481 $3,544 $6,937 $1,106,370
188 $10,481 $3,566 $6,915 $1,102,803
189 $10,481 $3,588 $6,893 $1,099,215
190 $10,481 $3,611 $6,870 $1,095,604
191 $10,481 $3,633 $6,848 $1,091,971
192 $10,481 $3,656 $6,825 $1,088,314
193 $10,481 $3,679 $6,802 $1,084,635
194 $10,481 $3,702 $6,779 $1,080,933
195 $10,481 $3,725 $6,756 $1,077,208
196 $10,481 $3,748 $6,733 $1,073,460
197 $10,481 $3,772 $6,709 $1,069,688
198 $10,481 $3,795 $6,686 $1,065,892
199 $10,481 $3,819 $6,662 $1,062,073
200 $10,481 $3,843 $6,638 $1,058,230
201 $10,481 $3,867 $6,614 $1,054,363
202 $10,481 $3,891 $6,590 $1,050,472
203 $10,481 $3,916 $6,565 $1,046,556
204 $10,481 $3,940 $6,541 $1,042,616
205 $10,481 $3,965 $6,516 $1,038,652
206 $10,481 $3,989 $6,492 $1,034,662
207 $10,481 $4,014 $6,467 $1,030,648
208 $10,481 $4,039 $6,442 $1,026,608
209 $10,481 $4,065 $6,416 $1,022,544
210 $10,481 $4,090 $6,391 $1,018,454
211 $10,481 $4,116 $6,365 $1,014,338
212 $10,481 $4,141 $6,340 $1,010,197
213 $10,481 $4,167 $6,314 $1,006,029
214 $10,481 $4,193 $6,288 $1,001,836
215 $10,481 $4,220 $6,261 $997,616
216 $10,481 $4,246 $6,235 $993,370
217 $10,481 $4,272 $6,209 $989,098
218 $10,481 $4,299 $6,182 $984,799
219 $10,481 $4,326 $6,155 $980,473
220 $10,481 $4,353 $6,128 $976,120
221 $10,481 $4,380 $6,101 $971,740
222 $10,481 $4,408 $6,073 $967,332
223 $10,481 $4,435 $6,046 $962,897
224 $10,481 $4,463 $6,018 $958,434
225 $10,481 $4,491 $5,990 $953,943
226 $10,481 $4,519 $5,962 $949,424
227 $10,481 $4,547 $5,934 $944,877
228 $10,481 $4,576 $5,905 $940,302
229 $10,481 $4,604 $5,877 $935,698
230 $10,481 $4,633 $5,848 $931,065
231 $10,481 $4,662 $5,819 $926,403
232 $10,481 $4,691 $5,790 $921,712
233 $10,481 $4,720 $5,761 $916,992
234 $10,481 $4,750 $5,731 $912,242
235 $10,481 $4,779 $5,702 $907,462
236 $10,481 $4,809 $5,672 $902,653
237 $10,481 $4,839 $5,642 $897,813
238 $10,481 $4,870 $5,611 $892,944
239 $10,481 $4,900 $5,581 $888,044
240 $10,481 $4,931 $5,550 $883,113
241 $10,481 $4,962 $5,519 $878,151
242 $10,481 $4,993 $5,488 $873,159
243 $10,481 $5,024 $5,457 $868,135
244 $10,481 $5,055 $5,426 $863,080
245 $10,481 $5,087 $5,394 $857,993
246 $10,481 $5,119 $5,362 $852,875
247 $10,481 $5,151 $5,330 $847,724
248 $10,481 $5,183 $5,298 $842,541
249 $10,481 $5,215 $5,266 $837,326
250 $10,481 $5,248 $5,233 $832,079
251 $10,481 $5,281 $5,200 $826,798
252 $10,481 $5,314 $5,167 $821,485
253 $10,481 $5,347 $5,134 $816,138
254 $10,481 $5,380 $5,101 $810,758
255 $10,481 $5,414 $5,067 $805,344
256 $10,481 $5,448 $5,033 $799,896
257 $10,481 $5,482 $4,999 $794,415
258 $10,481 $5,516 $4,965 $788,899
259 $10,481 $5,550 $4,931 $783,348
260 $10,481 $5,585 $4,896 $777,763
261 $10,481 $5,620 $4,861 $772,143
262 $10,481 $5,655 $4,826 $766,488
263 $10,481 $5,690 $4,791 $760,798
264 $10,481 $5,726 $4,755 $755,072
265 $10,481 $5,762 $4,719 $749,310
266 $10,481 $5,798 $4,683 $743,512
267 $10,481 $5,834 $4,647 $737,678
268 $10,481 $5,871 $4,610 $731,808
269 $10,481 $5,907 $4,574 $725,900
270 $10,481 $5,944 $4,537 $719,956
271 $10,481 $5,981 $4,500 $713,975
272 $10,481 $6,019 $4,462 $707,956
273 $10,481 $6,056 $4,425 $701,900
274 $10,481 $6,094 $4,387 $695,806
275 $10,481 $6,132 $4,349 $689,674
276 $10,481 $6,171 $4,310 $683,503
277 $10,481 $6,209 $4,272 $677,294
278 $10,481 $6,248 $4,233 $671,046
279 $10,481 $6,287 $4,194 $664,759
280 $10,481 $6,326 $4,155 $658,433
281 $10,481 $6,366 $4,115 $652,067
282 $10,481 $6,406 $4,075 $645,662
283 $10,481 $6,446 $4,035 $639,216
284 $10,481 $6,486 $3,995 $632,730
285 $10,481 $6,526 $3,955 $626,204
286 $10,481 $6,567 $3,914 $619,636
287 $10,481 $6,608 $3,873 $613,028
288 $10,481 $6,650 $3,831 $606,379
289 $10,481 $6,691 $3,790 $599,687
290 $10,481 $6,733 $3,748 $592,954
291 $10,481 $6,775 $3,706 $586,179
292 $10,481 $6,817 $3,664 $579,362
293 $10,481 $6,860 $3,621 $572,502
294 $10,481 $6,903 $3,578 $565,599
295 $10,481 $6,946 $3,535 $558,653
296 $10,481 $6,989 $3,492 $551,664
297 $10,481 $7,033 $3,448 $544,631
298 $10,481 $7,077 $3,404 $537,554
299 $10,481 $7,121 $3,360 $530,432
300 $10,481 $7,166 $3,315 $523,267
301 $10,481 $7,211 $3,270 $516,056
302 $10,481 $7,256 $3,225 $508,800
303 $10,481 $7,301 $3,180 $501,499
304 $10,481 $7,347 $3,134 $494,153
305 $10,481 $7,393 $3,088 $486,760
306 $10,481 $7,439 $3,042 $479,321
307 $10,481 $7,485 $2,996 $471,836
308 $10,481 $7,532 $2,949 $464,304
309 $10,481 $7,579 $2,902 $456,725
310 $10,481 $7,626 $2,855 $449,099
311 $10,481 $7,674 $2,807 $441,424
312 $10,481 $7,722 $2,759 $433,702
313 $10,481 $7,770 $2,711 $425,932
314 $10,481 $7,819 $2,662 $418,113
315 $10,481 $7,868 $2,613 $410,245
316 $10,481 $7,917 $2,564 $402,328
317 $10,481 $7,966 $2,515 $394,362
318 $10,481 $8,016 $2,465 $386,346
319 $10,481 $8,066 $2,415 $378,279
320 $10,481 $8,117 $2,364 $370,163
321 $10,481 $8,167 $2,314 $361,995
322 $10,481 $8,219 $2,262 $353,777
323 $10,481 $8,270 $2,211 $345,507
324 $10,481 $8,322 $2,159 $337,185
325 $10,481 $8,374 $2,107 $328,811
326 $10,481 $8,426 $2,055 $320,386
327 $10,481 $8,479 $2,002 $311,907
328 $10,481 $8,532 $1,949 $303,375
329 $10,481 $8,585 $1,896 $294,790
330 $10,481 $8,639 $1,842 $286,152
331 $10,481 $8,693 $1,788 $277,459
332 $10,481 $8,747 $1,734 $268,712
333 $10,481 $8,802 $1,679 $259,911
334 $10,481 $8,857 $1,624 $251,054
335 $10,481 $8,912 $1,569 $242,142
336 $10,481 $8,968 $1,513 $233,175
337 $10,481 $9,024 $1,457 $224,151
338 $10,481 $9,080 $1,401 $215,071
339 $10,481 $9,137 $1,344 $205,934
340 $10,481 $9,194 $1,287 $196,740
341 $10,481 $9,251 $1,230 $187,489
342 $10,481 $9,309 $1,172 $178,180
343 $10,481 $9,367 $1,114 $168,812
344 $10,481 $9,426 $1,055 $159,387
345 $10,481 $9,485 $996 $149,902
346 $10,481 $9,544 $937 $140,358
347 $10,481 $9,604 $877 $130,754
348 $10,481 $9,664 $817 $121,090
349 $10,481 $9,724 $757 $111,366
350 $10,481 $9,785 $696 $101,581
351 $10,481 $9,846 $635 $91,735
352 $10,481 $9,908 $573 $81,827
353 $10,481 $9,970 $511 $71,858
354 $10,481 $10,032 $449 $61,826
355 $10,481 $10,095 $386 $51,731
356 $10,481 $10,158 $323 $41,573
357 $10,481 $10,221 $260 $31,352
358 $10,481 $10,285 $196 $21,067
359 $10,481 $10,349 $132 $10,718
360 $10,481 $10,414 $67 $0


Our powerful mortgage calculator tools helps you estimate your potential mortgage payment on the purchase of a property. Use our tool to find the ideal combination of interest rates, downpayment and real estate purchase price to see the payment that best suits you. Please consult a licensed loan officer to be pre-approved for financing options.

Real Estate Broker
Santa Monica, CA
WE ARE REALTY PARTNER
5
  • Five Stars
7 Reviews
  • 68Sales
  • 17Listings
  • 36Posts
Contact Agent Schedule a Showing

Write an Offer
Love This Property

people love this property

Love This Property

Mpgyi