2 bedroom 1 bath 1266 sq ft in Maxwell Park
The income description goes here to explain
List Price | $649,900 |
Property Type | Single Family Homes |
Usable Sqft | 1,266 |
Number of Stories | 1 stories |
Parking Spots | 1 spots |
Year Built | 1923 |
Last Sold | Unknown |
Sold Price | Unknown |
HOA Fees: | $0 |
Association Name: | Unknown |
Association Amenities: | Unknown |
APN # | 0362465009 |
MLS # | OC25036882 |
Property ID | 321283542 |
Lot Sqft | 3,956 |
Zoning | R-50 |
Total Units | 1 |
Days on Market | 2 |
Original List Price | $649,900 |
Applicances | Refrigerator% |
Date Updated | February 20, 2025 |
Date Created | February 19, 2025 |
William Johnson an agent of . Lic #01463271
© 2025 CRMLS. All rights reserved. Some listings on this website are from CRMLS as of February 20, 2025 The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
2708 Wilshire Blvd #197
Santa Monica, CA 90403
California ## 01956587
Florida #CQ1065233
Robert Crawford
REAL ESTATE AGENT