9907 Oxon Creek Ct, Middle River, MD 21220 | For Sale

Back to Search    

For Sale $722,190 ($220.99 per Sq Ft)

$722,190 ($220.99 per Sq Ft)
  • Five Stars
  • (0)
  • 5 Bedrooms
  • 4 Bathrooms
  • 3,268 Sq Ft
  • 8,102 Sq Ft

Description

MOVE INTO YOUR NEW HOME BY SPRING 2025!! The Hadley by D.R. Horton is a stunning new 5 bedroom, 4 bath, EV ready, smart home design that features an upstairs loft area and a 2-car garage. With a spacious floor plan and flex areas to be used as you choose, the Hadley is just as inviting as it is functional! As you enter the home into the foyer, you’re greeted by the flex room, you decide how it functions – a formal dining space or children’s play area. The kitchen features a large, modern island that opens up to the causal dining area, so the conversation never has to stop! Tucked off the family room is a downstairs bedroom and full bath – the perfect guest suite or home office. Upstairs you’ll find a cozy loft, upstairs laundry and three additional bedrooms, including the owner’s suite, which highlights a huge walk-in closet and luxurious bathroom with soaking tub and separate shower. The finished basement with bedroom and full bath puts this home over the top!

Loading map...

Amenities

Garage
Pool
Garden
Security System
Internet
Telephone
Heating
Fireplace
Balcony & Patio
TV / Cable
Laundry
Hardwood Floors
Spa
Air Conditioning
Solar Power
Floor Plan
Great Views
Natural Light
Quiet
Water View
Elevator
Guest Unit(s)
Furnished
220 Volt

Income

Rental Units


The income description goes here to explain

Expenses

Property Details

List Price $722,190
Property Type Single Family Homes
Usable Sqft 3,268
Number of Stories 0 stories
Parking Spots 2 spots
Year Built 2025
Last Sold Unknown
Sold Price Unknown
HOA Fees: $80.00
Association Name: Unknown
Association Amenities: Unknown
APN # Unknown
MLS # MDBC2119124
Property ID 321279041
Lot Sqft 8,102
Zoning RESIDENTIAL
Days on Market 39
Original List Price Unknown
Applicances Built-In Microwave,Built-In Range,Dishwasher,Disposal,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Water Heater%
Date Updated March 21, 2025
Date Created February 16, 2025

Listing Provided By

Kathleen Cassidy an agent of . Lic #662374


© 2025 Copyright BRIGHT, All Rights Reserved

The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement.

The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.

Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.

This home sale information is not to be construed as an appraisal and may not be used as such for any purpose.

BRIGHT MLS is the (or a) provider of this home sale information and has compiled content from various sources. Some properties represented may not have actually sold due to reporting errors.

Information Deemed Reliable But Not Guaranteed



Data last updated: March 27, 2025.
$
%
Compare rates
%
CanvasJS.com
Your payment
$5,217
per month
CanvasJS.com
Estimated payment $5,217 /mo
Loan amount $722,190
Down payment $0
Interest rate 7.5%
Loan term 30 years
Taxes & insurance included? YES
Property tax 1.2%/YR
Homeowner's insurance $67/mo
HOA dues $0/mo

Payment Breakdown

CanvasJS.com
Your payment
$5,217
per month

Amortization

CanvasJS.com

Principal vs. interest

CanvasJS.com

Amortization Schedule

Over 360 months you will spend $1,095,348 in interest.
MONTH PRINCIPAL & INTEREST PRINCIPAL INTEREST PRINCIPAL REMAINING
1 $5,050 $536 $4,514 $721,654
2 $5,050 $540 $4,510 $721,114
3 $5,050 $543 $4,507 $720,571
4 $5,050 $546 $4,504 $720,025
5 $5,050 $550 $4,500 $719,475
6 $5,050 $553 $4,497 $718,921
7 $5,050 $557 $4,493 $718,365
8 $5,050 $560 $4,490 $717,804
9 $5,050 $564 $4,486 $717,241
10 $5,050 $567 $4,483 $716,674
11 $5,050 $571 $4,479 $716,103
12 $5,050 $574 $4,476 $715,528
13 $5,050 $578 $4,472 $714,950
14 $5,050 $582 $4,468 $714,369
15 $5,050 $585 $4,465 $713,784
16 $5,050 $589 $4,461 $713,195
17 $5,050 $593 $4,457 $712,602
18 $5,050 $596 $4,454 $712,006
19 $5,050 $600 $4,450 $711,406
20 $5,050 $604 $4,446 $710,802
21 $5,050 $607 $4,443 $710,195
22 $5,050 $611 $4,439 $709,584
23 $5,050 $615 $4,435 $708,968
24 $5,050 $619 $4,431 $708,350
25 $5,050 $623 $4,427 $707,727
26 $5,050 $627 $4,423 $707,100
27 $5,050 $631 $4,419 $706,469
28 $5,050 $635 $4,415 $705,835
29 $5,050 $639 $4,411 $705,196
30 $5,050 $643 $4,407 $704,554
31 $5,050 $647 $4,403 $703,907
32 $5,050 $651 $4,399 $703,257
33 $5,050 $655 $4,395 $702,602
34 $5,050 $659 $4,391 $701,943
35 $5,050 $663 $4,387 $701,280
36 $5,050 $667 $4,383 $700,613
37 $5,050 $671 $4,379 $699,942
38 $5,050 $675 $4,375 $699,267
39 $5,050 $680 $4,370 $698,587
40 $5,050 $684 $4,366 $697,903
41 $5,050 $688 $4,362 $697,215
42 $5,050 $692 $4,358 $696,523
43 $5,050 $697 $4,353 $695,826
44 $5,050 $701 $4,349 $695,125
45 $5,050 $705 $4,345 $694,420
46 $5,050 $710 $4,340 $693,710
47 $5,050 $714 $4,336 $692,995
48 $5,050 $719 $4,331 $692,277
49 $5,050 $723 $4,327 $691,553
50 $5,050 $728 $4,322 $690,826
51 $5,050 $732 $4,318 $690,093
52 $5,050 $737 $4,313 $689,356
53 $5,050 $742 $4,308 $688,615
54 $5,050 $746 $4,304 $687,869
55 $5,050 $751 $4,299 $687,118
56 $5,050 $756 $4,294 $686,362
57 $5,050 $760 $4,290 $685,602
58 $5,050 $765 $4,285 $684,837
59 $5,050 $770 $4,280 $684,067
60 $5,050 $775 $4,275 $683,293
61 $5,050 $779 $4,271 $682,513
62 $5,050 $784 $4,266 $681,729
63 $5,050 $789 $4,261 $680,940
64 $5,050 $794 $4,256 $680,146
65 $5,050 $799 $4,251 $679,347
66 $5,050 $804 $4,246 $678,543
67 $5,050 $809 $4,241 $677,733
68 $5,050 $814 $4,236 $676,919
69 $5,050 $819 $4,231 $676,100
70 $5,050 $824 $4,226 $675,276
71 $5,050 $830 $4,220 $674,446
72 $5,050 $835 $4,215 $673,611
73 $5,050 $840 $4,210 $672,772
74 $5,050 $845 $4,205 $671,926
75 $5,050 $850 $4,200 $671,076
76 $5,050 $856 $4,194 $670,220
77 $5,050 $861 $4,189 $669,359
78 $5,050 $867 $4,183 $668,492
79 $5,050 $872 $4,178 $667,621
80 $5,050 $877 $4,173 $666,743
81 $5,050 $883 $4,167 $665,860
82 $5,050 $888 $4,162 $664,972
83 $5,050 $894 $4,156 $664,078
84 $5,050 $900 $4,150 $663,179
85 $5,050 $905 $4,145 $662,273
86 $5,050 $911 $4,139 $661,363
87 $5,050 $916 $4,134 $660,446
88 $5,050 $922 $4,128 $659,524
89 $5,050 $928 $4,122 $658,596
90 $5,050 $934 $4,116 $657,662
91 $5,050 $940 $4,110 $656,723
92 $5,050 $945 $4,105 $655,777
93 $5,050 $951 $4,099 $654,826
94 $5,050 $957 $4,093 $653,868
95 $5,050 $963 $4,087 $652,905
96 $5,050 $969 $4,081 $651,936
97 $5,050 $975 $4,075 $650,960
98 $5,050 $982 $4,069 $649,979
99 $5,050 $988 $4,062 $648,991
100 $5,050 $994 $4,056 $647,997
101 $5,050 $1,000 $4,050 $646,997
102 $5,050 $1,006 $4,044 $645,991
103 $5,050 $1,013 $4,037 $644,978
104 $5,050 $1,019 $4,031 $643,960
105 $5,050 $1,025 $4,025 $642,934
106 $5,050 $1,032 $4,018 $641,903
107 $5,050 $1,038 $4,012 $640,865
108 $5,050 $1,045 $4,005 $639,820
109 $5,050 $1,051 $3,999 $638,769
110 $5,050 $1,058 $3,992 $637,711
111 $5,050 $1,064 $3,986 $636,647
112 $5,050 $1,071 $3,979 $635,576
113 $5,050 $1,078 $3,972 $634,498
114 $5,050 $1,084 $3,966 $633,414
115 $5,050 $1,091 $3,959 $632,323
116 $5,050 $1,098 $3,952 $631,225
117 $5,050 $1,105 $3,945 $630,120
118 $5,050 $1,112 $3,938 $629,008
119 $5,050 $1,119 $3,931 $627,889
120 $5,050 $1,126 $3,924 $626,764
121 $5,050 $1,133 $3,917 $625,631
122 $5,050 $1,140 $3,910 $624,491
123 $5,050 $1,147 $3,903 $623,344
124 $5,050 $1,154 $3,896 $622,190
125 $5,050 $1,161 $3,889 $621,029
126 $5,050 $1,169 $3,881 $619,860
127 $5,050 $1,176 $3,874 $618,684
128 $5,050 $1,183 $3,867 $617,501
129 $5,050 $1,191 $3,859 $616,311
130 $5,050 $1,198 $3,852 $615,113
131 $5,050 $1,206 $3,844 $613,907
132 $5,050 $1,213 $3,837 $612,694
133 $5,050 $1,221 $3,829 $611,473
134 $5,050 $1,228 $3,822 $610,245
135 $5,050 $1,236 $3,814 $609,009
136 $5,050 $1,244 $3,806 $607,765
137 $5,050 $1,251 $3,799 $606,514
138 $5,050 $1,259 $3,791 $605,255
139 $5,050 $1,267 $3,783 $603,987
140 $5,050 $1,275 $3,775 $602,712
141 $5,050 $1,283 $3,767 $601,429
142 $5,050 $1,291 $3,759 $600,138
143 $5,050 $1,299 $3,751 $598,839
144 $5,050 $1,307 $3,743 $597,532
145 $5,050 $1,315 $3,735 $596,216
146 $5,050 $1,324 $3,726 $594,893
147 $5,050 $1,332 $3,718 $593,561
148 $5,050 $1,340 $3,710 $592,220
149 $5,050 $1,349 $3,701 $590,872
150 $5,050 $1,357 $3,693 $589,515
151 $5,050 $1,366 $3,684 $588,149
152 $5,050 $1,374 $3,676 $586,775
153 $5,050 $1,383 $3,667 $585,393
154 $5,050 $1,391 $3,659 $584,001
155 $5,050 $1,400 $3,650 $582,601
156 $5,050 $1,409 $3,641 $581,193
157 $5,050 $1,418 $3,632 $579,775
158 $5,050 $1,426 $3,624 $578,349
159 $5,050 $1,435 $3,615 $576,913
160 $5,050 $1,444 $3,606 $575,469
161 $5,050 $1,453 $3,597 $574,016
162 $5,050 $1,462 $3,588 $572,553
163 $5,050 $1,472 $3,578 $571,082
164 $5,050 $1,481 $3,569 $569,601
165 $5,050 $1,490 $3,560 $568,111
166 $5,050 $1,499 $3,551 $566,612
167 $5,050 $1,509 $3,541 $565,103
168 $5,050 $1,518 $3,532 $563,585
169 $5,050 $1,528 $3,522 $562,057
170 $5,050 $1,537 $3,513 $560,520
171 $5,050 $1,547 $3,503 $558,973
172 $5,050 $1,556 $3,494 $557,417
173 $5,050 $1,566 $3,484 $555,851
174 $5,050 $1,576 $3,474 $554,275
175 $5,050 $1,586 $3,464 $552,689
176 $5,050 $1,596 $3,454 $551,093
177 $5,050 $1,606 $3,444 $549,488
178 $5,050 $1,616 $3,434 $547,872
179 $5,050 $1,626 $3,424 $546,246
180 $5,050 $1,636 $3,414 $544,610
181 $5,050 $1,646 $3,404 $542,964
182 $5,050 $1,656 $3,394 $541,308
183 $5,050 $1,667 $3,383 $539,641
184 $5,050 $1,677 $3,373 $537,964
185 $5,050 $1,688 $3,362 $536,276
186 $5,050 $1,698 $3,352 $534,578
187 $5,050 $1,709 $3,341 $532,869
188 $5,050 $1,720 $3,330 $531,149
189 $5,050 $1,730 $3,320 $529,419
190 $5,050 $1,741 $3,309 $527,678
191 $5,050 $1,752 $3,298 $525,926
192 $5,050 $1,763 $3,287 $524,163
193 $5,050 $1,774 $3,276 $522,389
194 $5,050 $1,785 $3,265 $520,604
195 $5,050 $1,796 $3,254 $518,807
196 $5,050 $1,807 $3,243 $517,000
197 $5,050 $1,819 $3,231 $515,181
198 $5,050 $1,830 $3,220 $513,351
199 $5,050 $1,842 $3,208 $511,510
200 $5,050 $1,853 $3,197 $509,656
201 $5,050 $1,865 $3,185 $507,792
202 $5,050 $1,876 $3,174 $505,916
203 $5,050 $1,888 $3,162 $504,027
204 $5,050 $1,900 $3,150 $502,128
205 $5,050 $1,912 $3,138 $500,216
206 $5,050 $1,924 $3,126 $498,292
207 $5,050 $1,936 $3,114 $496,357
208 $5,050 $1,948 $3,102 $494,409
209 $5,050 $1,960 $3,090 $492,449
210 $5,050 $1,972 $3,078 $490,477
211 $5,050 $1,985 $3,065 $488,492
212 $5,050 $1,997 $3,053 $486,495
213 $5,050 $2,009 $3,041 $484,486
214 $5,050 $2,022 $3,028 $482,464
215 $5,050 $2,035 $3,015 $480,429
216 $5,050 $2,047 $3,003 $478,382
217 $5,050 $2,060 $2,990 $476,322
218 $5,050 $2,073 $2,977 $474,249
219 $5,050 $2,086 $2,964 $472,163
220 $5,050 $2,099 $2,951 $470,064
221 $5,050 $2,112 $2,938 $467,952
222 $5,050 $2,125 $2,925 $465,827
223 $5,050 $2,139 $2,911 $463,688
224 $5,050 $2,152 $2,898 $461,536
225 $5,050 $2,165 $2,885 $459,371
226 $5,050 $2,179 $2,871 $457,192
227 $5,050 $2,193 $2,857 $454,999
228 $5,050 $2,206 $2,844 $452,793
229 $5,050 $2,220 $2,830 $450,573
230 $5,050 $2,234 $2,816 $448,339
231 $5,050 $2,248 $2,802 $446,091
232 $5,050 $2,262 $2,788 $443,829
233 $5,050 $2,276 $2,774 $441,553
234 $5,050 $2,290 $2,760 $439,263
235 $5,050 $2,305 $2,745 $436,958
236 $5,050 $2,319 $2,731 $434,639
237 $5,050 $2,334 $2,716 $432,306
238 $5,050 $2,348 $2,702 $429,958
239 $5,050 $2,363 $2,687 $427,595
240 $5,050 $2,378 $2,672 $425,217
241 $5,050 $2,392 $2,658 $422,825
242 $5,050 $2,407 $2,643 $420,418
243 $5,050 $2,422 $2,628 $417,995
244 $5,050 $2,438 $2,612 $415,558
245 $5,050 $2,453 $2,597 $413,105
246 $5,050 $2,468 $2,582 $410,637
247 $5,050 $2,484 $2,566 $408,153
248 $5,050 $2,499 $2,551 $405,654
249 $5,050 $2,515 $2,535 $403,140
250 $5,050 $2,530 $2,520 $400,609
251 $5,050 $2,546 $2,504 $398,063
252 $5,050 $2,562 $2,488 $395,501
253 $5,050 $2,578 $2,472 $392,923
254 $5,050 $2,594 $2,456 $390,329
255 $5,050 $2,610 $2,440 $387,718
256 $5,050 $2,627 $2,423 $385,091
257 $5,050 $2,643 $2,407 $382,448
258 $5,050 $2,660 $2,390 $379,788
259 $5,050 $2,676 $2,374 $377,112
260 $5,050 $2,693 $2,357 $374,419
261 $5,050 $2,710 $2,340 $371,709
262 $5,050 $2,727 $2,323 $368,982
263 $5,050 $2,744 $2,306 $366,239
264 $5,050 $2,761 $2,289 $363,477
265 $5,050 $2,778 $2,272 $360,699
266 $5,050 $2,796 $2,254 $357,904
267 $5,050 $2,813 $2,237 $355,090
268 $5,050 $2,831 $2,219 $352,260
269 $5,050 $2,848 $2,202 $349,411
270 $5,050 $2,866 $2,184 $346,545
271 $5,050 $2,884 $2,166 $343,661
272 $5,050 $2,902 $2,148 $340,759
273 $5,050 $2,920 $2,130 $337,839
274 $5,050 $2,939 $2,111 $334,900
275 $5,050 $2,957 $2,093 $331,943
276 $5,050 $2,975 $2,075 $328,968
277 $5,050 $2,994 $2,056 $325,974
278 $5,050 $3,013 $2,037 $322,961
279 $5,050 $3,031 $2,019 $319,930
280 $5,050 $3,050 $2,000 $316,880
281 $5,050 $3,070 $1,981 $313,810
282 $5,050 $3,089 $1,961 $310,721
283 $5,050 $3,108 $1,942 $307,613
284 $5,050 $3,127 $1,923 $304,486
285 $5,050 $3,147 $1,903 $301,339
286 $5,050 $3,167 $1,883 $298,172
287 $5,050 $3,186 $1,864 $294,986
288 $5,050 $3,206 $1,844 $291,780
289 $5,050 $3,226 $1,824 $288,553
290 $5,050 $3,247 $1,803 $285,307
291 $5,050 $3,267 $1,783 $282,040
292 $5,050 $3,287 $1,763 $278,753
293 $5,050 $3,308 $1,742 $275,445
294 $5,050 $3,328 $1,722 $272,116
295 $5,050 $3,349 $1,701 $268,767
296 $5,050 $3,370 $1,680 $265,397
297 $5,050 $3,391 $1,659 $262,006
298 $5,050 $3,412 $1,638 $258,593
299 $5,050 $3,434 $1,616 $255,159
300 $5,050 $3,455 $1,595 $251,704
301 $5,050 $3,477 $1,573 $248,227
302 $5,050 $3,499 $1,551 $244,729
303 $5,050 $3,520 $1,530 $241,208
304 $5,050 $3,542 $1,508 $237,666
305 $5,050 $3,565 $1,485 $234,101
306 $5,050 $3,587 $1,463 $230,514
307 $5,050 $3,609 $1,441 $226,905
308 $5,050 $3,632 $1,418 $223,273
309 $5,050 $3,655 $1,395 $219,619
310 $5,050 $3,677 $1,373 $215,941
311 $5,050 $3,700 $1,350 $212,241
312 $5,050 $3,723 $1,327 $208,517
313 $5,050 $3,747 $1,303 $204,771
314 $5,050 $3,770 $1,280 $201,000
315 $5,050 $3,794 $1,256 $197,207
316 $5,050 $3,817 $1,233 $193,389
317 $5,050 $3,841 $1,209 $189,548
318 $5,050 $3,865 $1,185 $185,683
319 $5,050 $3,889 $1,161 $181,793
320 $5,050 $3,914 $1,136 $177,879
321 $5,050 $3,938 $1,112 $173,941
322 $5,050 $3,963 $1,087 $169,978
323 $5,050 $3,988 $1,062 $165,990
324 $5,050 $4,013 $1,037 $161,978
325 $5,050 $4,038 $1,012 $157,940
326 $5,050 $4,063 $987 $153,877
327 $5,050 $4,088 $962 $149,789
328 $5,050 $4,114 $936 $145,675
329 $5,050 $4,140 $910 $141,536
330 $5,050 $4,165 $885 $137,370
331 $5,050 $4,191 $859 $133,179
332 $5,050 $4,218 $832 $128,961
333 $5,050 $4,244 $806 $124,717
334 $5,050 $4,271 $779 $120,447
335 $5,050 $4,297 $753 $116,150
336 $5,050 $4,324 $726 $111,826
337 $5,050 $4,351 $699 $107,474
338 $5,050 $4,378 $672 $103,096
339 $5,050 $4,406 $644 $98,691
340 $5,050 $4,433 $617 $94,257
341 $5,050 $4,461 $589 $89,796
342 $5,050 $4,489 $561 $85,308
343 $5,050 $4,517 $533 $80,791
344 $5,050 $4,545 $505 $76,246
345 $5,050 $4,573 $477 $71,672
346 $5,050 $4,602 $448 $67,070
347 $5,050 $4,631 $419 $62,439
348 $5,050 $4,660 $390 $57,780
349 $5,050 $4,689 $361 $53,091
350 $5,050 $4,718 $332 $48,373
351 $5,050 $4,748 $302 $43,625
352 $5,050 $4,777 $273 $38,848
353 $5,050 $4,807 $243 $34,040
354 $5,050 $4,837 $213 $29,203
355 $5,050 $4,867 $183 $24,336
356 $5,050 $4,898 $152 $19,438
357 $5,050 $4,929 $121 $14,509
358 $5,050 $4,959 $91 $9,550
359 $5,050 $4,990 $60 $4,560
360 $5,050 $5,022 $29 $0


Our powerful mortgage calculator tools helps you estimate your potential mortgage payment on the purchase of a property. Use our tool to find the ideal combination of interest rates, downpayment and real estate purchase price to see the payment that best suits you. Please consult a licensed loan officer to be pre-approved for financing options.

Similar Properties

Real Estate Broker
Santa Monica, CA
WE ARE REALTY PARTNER
5
  • Five Stars
7 Reviews
  • 69Sales
  • 16Listings
  • 36Posts
Contact Agent Schedule a Showing

Write an Offer
Love This Property

people love this property

Love This Property

Mpgyi