Property being sold AS IS. Please see Broker Remarks for Showing Instructions.
Do you own or manage this property?
This is My PropertyThe income description goes here to explain
| List Price | $265,000 |
| Property Type | Townhome |
| Usable Sqft | 1,445 |
| Number of Stories | 2 stories |
| Parking Spots | 1 spots |
| Year Built | 1982 |
| Last Sold | Unknown |
| Sold Price | Unknown |
| HOA Fees: | $1508 |
| Association Name: | 727-360-1000 |
| Association Amenities: | Unknown |
| APN # | 143115147090020103 |
| MLS # | O6267117 |
| Property ID | 321141135 |
| Lot Sqft | 27,893 |
| Zoning | Unknown |
| Applicances | Dishwasher, Dryer, Range, Refrigerator, Washer% |
| Date Updated | January 27, 2025 |
| Date Created | December 26, 2024 |
Nisim Korkus an agent of . Lic #3426936
© 2026 STELLAR MLS. All rights reserved. Some listings on this website are from STELLAR as of January 27, 2025 The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Loading map...
Add to collection
2708 Wilshire Blvd #197
Santa Monica, CA 90403
California #02062862
Florida #CQ1065233
Robert Crawford
REAL ESTATE AGENT