Lot 2385 Decker Rd, Bushkill, PA 18324 | Pending

Back to Search    

Off-Market Call for Pricing

Call for Pricing
  • Five Stars
  • (0)
  • Unknown Bedrooms
  • Unknown Bathrooms
  • Unknown Sq Ft
  • 22,651 Sq Ft

Description

*** MOUNTIAN VIEWS*** ACROSS THE STREET FROM THE LAKE, POOL, TENNIS COURTS, BASKETBALL COURTS & BASEBALL / SOCCER FIELD *** OVER AN HALF ACRE OF PROPERTY *** AWESOME LOCATION *** PUBLIC WATER & PUBLIC SEWER*** What a Fabulous Location to Build Your Dream Home or Just Hold on to it and Build Later on... While still Making use of all the Amenities the Community has to Offer. All Located in a Gold Star Four Season Community, Amenities Include - Indoor/Outdoor Swimming, Indoor/Outdoor Tennis Cts, Fitness Center, 2 Skiing Trails (they Make their Own Snow), Beach Area, Fishing Dock, pedal boats, row boats, Racquetball CT, Indoor/Outdoor Basketball CTs, Baseball Field, Playgrounds, Ice Skating & Full Restaurant / Bar. Come Check it out, Schedule your Private Viewing

Loading map...

Amenities

Garage
Pool
Garden
Security System
Internet
Telephone
Heating
Fireplace
Balcony & Patio
TV / Cable
Laundry
Hardwood Floors
Spa
Air Conditioning
Solar Power
Floor Plan
Great Views
Natural Light
Quiet
Water View
Elevator
Guest Unit(s)
Furnished
220 Volt

Income

Rental Units


The income description goes here to explain

Expenses

Property Details

List Price $21,000
Property Type Lots/Land
Usable Sqft Unknown
Number of Stories 0 stories
Parking Spots 0 spots
Year Built 0
Last Sold Unknown
Sold Price Unknown
HOA Fees: $1972.00
Association Name: Unknown
Association Amenities: Unknown
APN # Unknown
MLS # PAPI2000574
Property ID 321119089
Lot Sqft 22,651
Zoning RESIDENTIAL
Days on Market 126
Original List Price Unknown
Date Updated March 28, 2025
Date Created December 15, 2024

Listing Provided By

Joseph J Salerno an agent of . Lic #RM425551


© 2025 Copyright BRIGHT, All Rights Reserved

The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement.

The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.

Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.

This home sale information is not to be construed as an appraisal and may not be used as such for any purpose.

BRIGHT MLS is the (or a) provider of this home sale information and has compiled content from various sources. Some properties represented may not have actually sold due to reporting errors.

Information Deemed Reliable But Not Guaranteed



Data last updated: April 20, 2025.
$
%
Compare rates
%
CanvasJS.com
Your payment
$314
per month
CanvasJS.com
Estimated payment $314 /mo
Loan amount $21,000
Down payment $0
Interest rate 7.5%
Loan term 30 years
Taxes & insurance included? YES
Property tax 1.2%/YR
Homeowner's insurance $67/mo
HOA dues $0/mo

Payment Breakdown

CanvasJS.com
Your payment
$314
per month

Amortization

CanvasJS.com

Principal vs. interest

CanvasJS.com

Amortization Schedule

Over 360 months you will spend $31,697 in interest.
MONTH PRINCIPAL & INTEREST PRINCIPAL INTEREST PRINCIPAL REMAINING
1 $147 $16 $131 $20,984
2 $147 $16 $131 $20,968
3 $147 $16 $131 $20,952
4 $147 $16 $131 $20,936
5 $147 $16 $131 $20,920
6 $147 $16 $131 $20,904
7 $147 $16 $131 $20,888
8 $147 $16 $131 $20,871
9 $147 $17 $130 $20,855
10 $147 $17 $130 $20,838
11 $147 $17 $130 $20,821
12 $147 $17 $130 $20,804
13 $147 $17 $130 $20,787
14 $147 $17 $130 $20,770
15 $147 $17 $130 $20,753
16 $147 $17 $130 $20,736
17 $147 $17 $130 $20,718
18 $147 $18 $129 $20,701
19 $147 $18 $129 $20,683
20 $147 $18 $129 $20,666
21 $147 $18 $129 $20,648
22 $147 $18 $129 $20,630
23 $147 $18 $129 $20,612
24 $147 $18 $129 $20,594
25 $147 $18 $129 $20,575
26 $147 $18 $129 $20,557
27 $147 $19 $128 $20,538
28 $147 $19 $128 $20,520
29 $147 $19 $128 $20,501
30 $147 $19 $128 $20,482
31 $147 $19 $128 $20,463
32 $147 $19 $128 $20,444
33 $147 $19 $128 $20,425
34 $147 $19 $128 $20,405
35 $147 $19 $128 $20,386
36 $147 $20 $127 $20,366
37 $147 $20 $127 $20,347
38 $147 $20 $127 $20,327
39 $147 $20 $127 $20,307
40 $147 $20 $127 $20,287
41 $147 $20 $127 $20,267
42 $147 $20 $127 $20,246
43 $147 $20 $127 $20,226
44 $147 $21 $126 $20,205
45 $147 $21 $126 $20,184
46 $147 $21 $126 $20,164
47 $147 $21 $126 $20,143
48 $147 $21 $126 $20,121
49 $147 $21 $126 $20,100
50 $147 $21 $126 $20,079
51 $147 $22 $125 $20,057
52 $147 $22 $125 $20,036
53 $147 $22 $125 $20,014
54 $147 $22 $125 $19,992
55 $147 $22 $125 $19,970
56 $147 $22 $125 $19,948
57 $147 $22 $125 $19,925
58 $147 $22 $125 $19,903
59 $147 $23 $124 $19,880
60 $147 $23 $124 $19,858
61 $147 $23 $124 $19,835
62 $147 $23 $124 $19,812
63 $147 $23 $124 $19,789
64 $147 $23 $124 $19,765
65 $147 $23 $124 $19,742
66 $147 $24 $123 $19,718
67 $147 $24 $123 $19,694
68 $147 $24 $123 $19,670
69 $147 $24 $123 $19,646
70 $147 $24 $123 $19,622
71 $147 $24 $123 $19,598
72 $147 $25 $122 $19,573
73 $147 $25 $122 $19,549
74 $147 $25 $122 $19,524
75 $147 $25 $122 $19,499
76 $147 $25 $122 $19,474
77 $147 $25 $122 $19,448
78 $147 $25 $122 $19,423
79 $147 $26 $121 $19,397
80 $147 $26 $121 $19,372
81 $147 $26 $121 $19,346
82 $147 $26 $121 $19,320
83 $147 $26 $121 $19,293
84 $147 $26 $121 $19,267
85 $147 $27 $120 $19,240
86 $147 $27 $120 $19,214
87 $147 $27 $120 $19,187
88 $147 $27 $120 $19,160
89 $147 $27 $120 $19,132
90 $147 $27 $120 $19,105
91 $147 $28 $119 $19,077
92 $147 $28 $119 $19,050
93 $147 $28 $119 $19,022
94 $147 $28 $119 $18,994
95 $147 $28 $119 $18,965
96 $147 $28 $119 $18,937
97 $147 $29 $118 $18,908
98 $147 $29 $118 $18,879
99 $147 $29 $118 $18,850
100 $147 $29 $118 $18,821
101 $147 $29 $118 $18,792
102 $147 $30 $117 $18,762
103 $147 $30 $117 $18,732
104 $147 $30 $117 $18,703
105 $147 $30 $117 $18,672
106 $147 $30 $117 $18,642
107 $147 $30 $117 $18,612
108 $147 $31 $116 $18,581
109 $147 $31 $116 $18,550
110 $147 $31 $116 $18,519
111 $147 $31 $116 $18,488
112 $147 $31 $116 $18,456
113 $147 $32 $115 $18,425
114 $147 $32 $115 $18,393
115 $147 $32 $115 $18,361
116 $147 $32 $115 $18,328
117 $147 $32 $115 $18,296
118 $147 $33 $114 $18,263
119 $147 $33 $114 $18,231
120 $147 $33 $114 $18,197
121 $147 $33 $114 $18,164
122 $147 $33 $114 $18,131
123 $147 $34 $113 $18,097
124 $147 $34 $113 $18,063
125 $147 $34 $113 $18,029
126 $147 $34 $113 $17,995
127 $147 $35 $112 $17,960
128 $147 $35 $112 $17,925
129 $147 $35 $112 $17,890
130 $147 $35 $112 $17,855
131 $147 $35 $112 $17,820
132 $147 $36 $111 $17,784
133 $147 $36 $111 $17,748
134 $147 $36 $111 $17,712
135 $147 $36 $111 $17,676
136 $147 $37 $110 $17,640
137 $147 $37 $110 $17,603
138 $147 $37 $110 $17,566
139 $147 $37 $110 $17,529
140 $147 $37 $110 $17,491
141 $147 $38 $109 $17,453
142 $147 $38 $109 $17,416
143 $147 $38 $109 $17,377
144 $147 $38 $109 $17,339
145 $147 $39 $108 $17,300
146 $147 $39 $108 $17,262
147 $147 $39 $108 $17,222
148 $147 $39 $108 $17,183
149 $147 $40 $107 $17,143
150 $147 $40 $107 $17,104
151 $147 $40 $107 $17,063
152 $147 $40 $107 $17,023
153 $147 $41 $106 $16,983
154 $147 $41 $106 $16,942
155 $147 $41 $106 $16,901
156 $147 $41 $106 $16,859
157 $147 $42 $105 $16,818
158 $147 $42 $105 $16,776
159 $147 $42 $105 $16,734
160 $147 $42 $105 $16,691
161 $147 $43 $104 $16,648
162 $147 $43 $104 $16,605
163 $147 $43 $104 $16,562
164 $147 $43 $104 $16,519
165 $147 $44 $103 $16,475
166 $147 $44 $103 $16,431
167 $147 $44 $103 $16,387
168 $147 $45 $102 $16,342
169 $147 $45 $102 $16,297
170 $147 $45 $102 $16,252
171 $147 $45 $102 $16,207
172 $147 $46 $101 $16,161
173 $147 $46 $101 $16,115
174 $147 $46 $101 $16,069
175 $147 $47 $100 $16,022
176 $147 $47 $100 $15,975
177 $147 $47 $100 $15,928
178 $147 $47 $100 $15,881
179 $147 $48 $99 $15,833
180 $147 $48 $99 $15,785
181 $147 $48 $99 $15,737
182 $147 $49 $98 $15,688
183 $147 $49 $98 $15,639
184 $147 $49 $98 $15,590
185 $147 $50 $97 $15,540
186 $147 $50 $97 $15,490
187 $147 $50 $97 $15,440
188 $147 $51 $97 $15,390
189 $147 $51 $96 $15,339
190 $147 $51 $96 $15,288
191 $147 $51 $96 $15,236
192 $147 $52 $95 $15,184
193 $147 $52 $95 $15,132
194 $147 $52 $95 $15,080
195 $147 $53 $94 $15,027
196 $147 $53 $94 $14,974
197 $147 $53 $94 $14,921
198 $147 $54 $93 $14,867
199 $147 $54 $93 $14,813
200 $147 $54 $93 $14,758
201 $147 $55 $92 $14,704
202 $147 $55 $92 $14,648
203 $147 $55 $92 $14,593
204 $147 $56 $91 $14,537
205 $147 $56 $91 $14,481
206 $147 $56 $91 $14,425
207 $147 $57 $90 $14,368
208 $147 $57 $90 $14,311
209 $147 $58 $89 $14,253
210 $147 $58 $89 $14,195
211 $147 $58 $89 $14,137
212 $147 $59 $88 $14,078
213 $147 $59 $88 $14,019
214 $147 $59 $88 $13,960
215 $147 $60 $87 $13,900
216 $147 $60 $87 $13,840
217 $147 $61 $87 $13,779
218 $147 $61 $86 $13,719
219 $147 $61 $86 $13,657
220 $147 $62 $85 $13,596
221 $147 $62 $85 $13,534
222 $147 $62 $85 $13,471
223 $147 $63 $84 $13,408
224 $147 $63 $84 $13,345
225 $147 $64 $83 $13,282
226 $147 $64 $83 $13,218
227 $147 $64 $83 $13,153
228 $147 $65 $82 $13,088
229 $147 $65 $82 $13,023
230 $147 $66 $81 $12,958
231 $147 $66 $81 $12,892
232 $147 $66 $81 $12,825
233 $147 $67 $80 $12,758
234 $147 $67 $80 $12,691
235 $147 $68 $79 $12,623
236 $147 $68 $79 $12,555
237 $147 $69 $78 $12,487
238 $147 $69 $78 $12,418
239 $147 $69 $78 $12,348
240 $147 $70 $77 $12,279
241 $147 $70 $77 $12,208
242 $147 $71 $76 $12,138
243 $147 $71 $76 $12,066
244 $147 $72 $75 $11,995
245 $147 $72 $75 $11,923
246 $147 $72 $75 $11,850
247 $147 $73 $74 $11,777
248 $147 $73 $74 $11,704
249 $147 $74 $73 $11,630
250 $147 $74 $73 $11,556
251 $147 $75 $72 $11,481
252 $147 $75 $72 $11,406
253 $147 $76 $71 $11,330
254 $147 $76 $71 $11,254
255 $147 $77 $70 $11,177
256 $147 $77 $70 $11,100
257 $147 $78 $69 $11,023
258 $147 $78 $69 $10,944
259 $147 $79 $68 $10,866
260 $147 $79 $68 $10,787
261 $147 $80 $67 $10,707
262 $147 $80 $67 $10,627
263 $147 $81 $66 $10,546
264 $147 $81 $66 $10,465
265 $147 $82 $65 $10,384
266 $147 $82 $65 $10,302
267 $147 $83 $64 $10,219
268 $147 $83 $64 $10,136
269 $147 $84 $63 $10,052
270 $147 $84 $63 $9,968
271 $147 $85 $62 $9,883
272 $147 $85 $62 $9,798
273 $147 $86 $61 $9,712
274 $147 $86 $61 $9,626
275 $147 $87 $60 $9,539
276 $147 $87 $60 $9,452
277 $147 $88 $59 $9,364
278 $147 $88 $59 $9,276
279 $147 $89 $58 $9,187
280 $147 $90 $57 $9,097
281 $147 $90 $57 $9,007
282 $147 $91 $56 $8,916
283 $147 $91 $56 $8,825
284 $147 $92 $55 $8,733
285 $147 $92 $55 $8,641
286 $147 $93 $54 $8,548
287 $147 $94 $53 $8,454
288 $147 $94 $53 $8,360
289 $147 $95 $52 $8,265
290 $147 $95 $52 $8,170
291 $147 $96 $51 $8,074
292 $147 $97 $50 $7,977
293 $147 $97 $50 $7,880
294 $147 $98 $49 $7,782
295 $147 $98 $49 $7,684
296 $147 $99 $48 $7,585
297 $147 $100 $47 $7,485
298 $147 $100 $47 $7,385
299 $147 $101 $46 $7,284
300 $147 $101 $46 $7,183
301 $147 $102 $45 $7,081
302 $147 $103 $44 $6,978
303 $147 $103 $44 $6,875
304 $147 $104 $43 $6,771
305 $147 $105 $42 $6,666
306 $147 $105 $42 $6,561
307 $147 $106 $41 $6,455
308 $147 $107 $40 $6,348
309 $147 $107 $40 $6,241
310 $147 $108 $39 $6,133
311 $147 $109 $38 $6,024
312 $147 $109 $38 $5,915
313 $147 $110 $37 $5,805
314 $147 $111 $36 $5,694
315 $147 $111 $36 $5,582
316 $147 $112 $35 $5,470
317 $147 $113 $34 $5,358
318 $147 $114 $33 $5,244
319 $147 $114 $33 $5,130
320 $147 $115 $32 $5,015
321 $147 $116 $31 $4,899
322 $147 $116 $31 $4,783
323 $147 $117 $30 $4,666
324 $147 $118 $29 $4,548
325 $147 $119 $28 $4,429
326 $147 $119 $28 $4,310
327 $147 $120 $27 $4,190
328 $147 $121 $26 $4,069
329 $147 $122 $25 $3,947
330 $147 $122 $25 $3,825
331 $147 $123 $24 $3,702
332 $147 $124 $23 $3,578
333 $147 $125 $22 $3,454
334 $147 $125 $22 $3,328
335 $147 $126 $21 $3,202
336 $147 $127 $20 $3,075
337 $147 $128 $19 $2,947
338 $147 $129 $18 $2,819
339 $147 $129 $18 $2,689
340 $147 $130 $17 $2,559
341 $147 $131 $16 $2,428
342 $147 $132 $15 $2,296
343 $147 $133 $14 $2,164
344 $147 $133 $14 $2,030
345 $147 $134 $13 $1,896
346 $147 $135 $12 $1,761
347 $147 $136 $11 $1,625
348 $147 $137 $10 $1,488
349 $147 $138 $9 $1,350
350 $147 $139 $8 $1,212
351 $147 $139 $8 $1,072
352 $147 $140 $7 $932
353 $147 $141 $6 $791
354 $147 $142 $5 $649
355 $147 $143 $4 $506
356 $147 $144 $3 $362
357 $147 $145 $2 $217
358 $147 $146 $1 $71
359 $147 $147 $0 $-75
360 $147 $147 $-0 $0


Our powerful mortgage calculator tools helps you estimate your potential mortgage payment on the purchase of a property. Use our tool to find the ideal combination of interest rates, downpayment and real estate purchase price to see the payment that best suits you. Please consult a licensed loan officer to be pre-approved for financing options.

Real Estate Broker
Santa Monica, CA
WE ARE REALTY PARTNER
5
  • Five Stars
7 Reviews
  • 69Sales
  • 16Listings
  • 36Posts
Contact Agent

Write an Offer
Love This Property

people love this property

Love This Property

Mpgyi