2010 Harston TRAIL, The Villages, FL 32162 | For Sale

Back to Search    

For Sale $450,000 ($286.26 per Sq Ft)

$450,000 ($286.26 per Sq Ft)
  • Five Stars
  • (0)
  • 3 Bedrooms
  • 2 Bathrooms
  • 1,572 Sq Ft
  • 6,960 Sq Ft

Description

Unique PRIVATE VIEW of the woods behind this property on a quiet street with little traffic and in a gated community - these features set it apart from most of the homes available. The woods are visible from the lanai and expanded Florida room (You are not looking at the neighbor behind you!!). **Plus the BOND for this property HAS BEEN PAID IN FULL - That's a $10,000 SAVINGS!** and if you are concerned about the weather, this home has zero damage from hurricane Helene and Milton. The whole community had power and internet through both storms due to the underground transmission lines!! This house is not in a flood zone!** The immaculate and well-maintained extended Amarillo-style home in the Village of Amelia features outstanding landscaping, designer-painted oversized driveway, garage door with electric screen and the peaceful covered front porch. As you enter, note the open, bright and airy floor plan with high ceilings and soft colors. The central living area consists of a comfortable living room, adjacent dining area, and a large kitchen that features wood cabinets, updated LG appliances including a gas range, a Bosch dishwasher, plus a huge center island with wraparound pony bar for serving or stool-seating. Beyond the dining area is the expanded Florida room with access to the lanai and additional patio, all of which overlooks the private open space. The lanai has sliding windows and screens for maximum versatility, and has a view of the woods behind the home. This home features a split floor plan. The owners' suite is oversized with dual walk-in closets, a bath with dual sinks, walk-in shower, and separate water closet. The guest bedrooms are on the opposite side of the home and can be separated from the living area with a "slide away" pocket door. Each of these bedrooms features full sized closets and a full bath with tub/shower and separate linen closet. Other features include Italian tile floors in the baths and lanai plus Bruce hardwood floors in the other areas, solar tubes (for natural lighting) in multiple areas, and quartz countertops in the kitchen and baths. Two car garage with utility sink and attic storage. You can use the included Yamaha golf-cart to access within minutes to both the Sumter Landing and Brownwood Town Squares with shopping, dining and entertainment, plus it is convenient to multiple pools, rec centers, golf courses and country clubs. More bonuses - the property has a newer roof (2022) with the HVAC replaced in 2020, water heater in 2019, and all faucets, sinks and countertops in 2021. This is one that you can move right in and not have to worry!

Loading map...

Amenities

Garage
Pool
Garden
Security System
Internet
Telephone
Heating
Fireplace
Balcony & Patio
TV / Cable
Laundry
Hardwood Floors
Spa
Air Conditioning
Solar Power
Floor Plan
Great Views
Natural Light
Quiet
Water View
Elevator
Guest Unit(s)
Furnished
220 Volt

Income

Rental Units


The income description goes here to explain

Expenses

Property Details

List Price $450,000
Property Type Single Family Homes
Usable Sqft 1,572
Number of Stories 0 stories
Parking Spots 2 spots
Year Built 2008
Last Sold Unknown
Sold Price Unknown
HOA Fees: $189
Association Name: District Administration
Association Amenities: Golf Course, Community Pool, Recreational Facilities
APN # D36D020
MLS # TB8312942
Property ID 320981321
Lot Sqft 6,960
Zoning RES
Days on Market 125
Original List Price $450,000
Applicances Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer%
Date Updated October 23, 2024
Date Created October 20, 2024
$
%
Compare rates
%
CanvasJS.com
Your payment
$3,313
per month
CanvasJS.com
Estimated payment $3,313 /mo
Loan amount $450,000
Down payment $0
Interest rate 7.5%
Loan term 30 years
Taxes & insurance included? YES
Property tax 1.2%/YR
Homeowner's insurance $67/mo
HOA dues $0/mo

Payment Breakdown

CanvasJS.com
Your payment
$3,313
per month

Amortization

CanvasJS.com

Principal vs. interest

CanvasJS.com

Amortization Schedule

Over 360 months you will spend $683,187 in interest.
MONTH PRINCIPAL & INTEREST PRINCIPAL INTEREST PRINCIPAL REMAINING
1 $3,146 $334 $2,813 $449,667
2 $3,146 $336 $2,810 $449,331
3 $3,146 $338 $2,808 $448,993
4 $3,146 $340 $2,806 $448,653
5 $3,146 $342 $2,804 $448,312
6 $3,146 $344 $2,802 $447,967
7 $3,146 $346 $2,800 $447,621
8 $3,146 $348 $2,798 $447,273
9 $3,146 $351 $2,795 $446,922
10 $3,146 $353 $2,793 $446,570
11 $3,146 $355 $2,791 $446,215
12 $3,146 $357 $2,789 $445,858
13 $3,146 $359 $2,787 $445,498
14 $3,146 $362 $2,784 $445,137
15 $3,146 $364 $2,782 $444,773
16 $3,146 $366 $2,780 $444,406
17 $3,146 $368 $2,778 $444,038
18 $3,146 $371 $2,775 $443,667
19 $3,146 $373 $2,773 $443,294
20 $3,146 $375 $2,771 $442,919
21 $3,146 $378 $2,768 $442,541
22 $3,146 $380 $2,766 $442,161
23 $3,146 $382 $2,764 $441,778
24 $3,146 $385 $2,761 $441,393
25 $3,146 $387 $2,759 $441,006
26 $3,146 $390 $2,756 $440,616
27 $3,146 $392 $2,754 $440,224
28 $3,146 $395 $2,751 $439,830
29 $3,146 $397 $2,749 $439,433
30 $3,146 $400 $2,746 $439,033
31 $3,146 $402 $2,744 $438,631
32 $3,146 $405 $2,741 $438,227
33 $3,146 $407 $2,739 $437,819
34 $3,146 $410 $2,736 $437,410
35 $3,146 $412 $2,734 $436,998
36 $3,146 $415 $2,731 $436,583
37 $3,146 $417 $2,729 $436,165
38 $3,146 $420 $2,726 $435,746
39 $3,146 $423 $2,723 $435,323
40 $3,146 $425 $2,721 $434,898
41 $3,146 $428 $2,718 $434,470
42 $3,146 $431 $2,715 $434,039
43 $3,146 $433 $2,713 $433,606
44 $3,146 $436 $2,710 $433,170
45 $3,146 $439 $2,707 $432,731
46 $3,146 $441 $2,705 $432,290
47 $3,146 $444 $2,702 $431,846
48 $3,146 $447 $2,699 $431,399
49 $3,146 $450 $2,696 $430,949
50 $3,146 $453 $2,693 $430,496
51 $3,146 $455 $2,691 $430,041
52 $3,146 $458 $2,688 $429,583
53 $3,146 $461 $2,685 $429,122
54 $3,146 $464 $2,682 $428,658
55 $3,146 $467 $2,679 $428,191
56 $3,146 $470 $2,676 $427,721
57 $3,146 $473 $2,673 $427,248
58 $3,146 $476 $2,670 $426,773
59 $3,146 $479 $2,667 $426,294
60 $3,146 $482 $2,664 $425,812
61 $3,146 $485 $2,661 $425,328
62 $3,146 $488 $2,658 $424,840
63 $3,146 $491 $2,655 $424,349
64 $3,146 $494 $2,652 $423,855
65 $3,146 $497 $2,649 $423,358
66 $3,146 $500 $2,646 $422,858
67 $3,146 $503 $2,643 $422,355
68 $3,146 $506 $2,640 $421,849
69 $3,146 $509 $2,637 $421,340
70 $3,146 $513 $2,633 $420,827
71 $3,146 $516 $2,630 $420,311
72 $3,146 $519 $2,627 $419,792
73 $3,146 $522 $2,624 $419,270
74 $3,146 $526 $2,620 $418,744
75 $3,146 $529 $2,617 $418,215
76 $3,146 $532 $2,614 $417,683
77 $3,146 $535 $2,611 $417,148
78 $3,146 $539 $2,607 $416,609
79 $3,146 $542 $2,604 $416,067
80 $3,146 $546 $2,600 $415,521
81 $3,146 $549 $2,597 $414,972
82 $3,146 $552 $2,594 $414,420
83 $3,146 $556 $2,590 $413,864
84 $3,146 $559 $2,587 $413,304
85 $3,146 $563 $2,583 $412,742
86 $3,146 $566 $2,580 $412,175
87 $3,146 $570 $2,576 $411,605
88 $3,146 $573 $2,573 $411,032
89 $3,146 $577 $2,569 $410,455
90 $3,146 $581 $2,565 $409,874
91 $3,146 $584 $2,562 $409,290
92 $3,146 $588 $2,558 $408,702
93 $3,146 $592 $2,554 $408,110
94 $3,146 $595 $2,551 $407,515
95 $3,146 $599 $2,547 $406,916
96 $3,146 $603 $2,543 $406,313
97 $3,146 $607 $2,539 $405,707
98 $3,146 $610 $2,536 $405,096
99 $3,146 $614 $2,532 $404,482
100 $3,146 $618 $2,528 $403,864
101 $3,146 $622 $2,524 $403,242
102 $3,146 $626 $2,520 $402,617
103 $3,146 $630 $2,516 $401,987
104 $3,146 $634 $2,512 $401,353
105 $3,146 $638 $2,508 $400,716
106 $3,146 $642 $2,504 $400,074
107 $3,146 $646 $2,500 $399,429
108 $3,146 $650 $2,496 $398,779
109 $3,146 $654 $2,492 $398,125
110 $3,146 $658 $2,488 $397,468
111 $3,146 $662 $2,484 $396,806
112 $3,146 $666 $2,480 $396,140
113 $3,146 $670 $2,476 $395,470
114 $3,146 $674 $2,472 $394,796
115 $3,146 $679 $2,467 $394,117
116 $3,146 $683 $2,463 $393,434
117 $3,146 $687 $2,459 $392,747
118 $3,146 $691 $2,455 $392,056
119 $3,146 $696 $2,450 $391,360
120 $3,146 $700 $2,446 $390,660
121 $3,146 $704 $2,442 $389,956
122 $3,146 $709 $2,437 $389,247
123 $3,146 $713 $2,433 $388,534
124 $3,146 $718 $2,428 $387,816
125 $3,146 $722 $2,424 $387,094
126 $3,146 $727 $2,419 $386,367
127 $3,146 $731 $2,415 $385,636
128 $3,146 $736 $2,410 $384,900
129 $3,146 $740 $2,406 $384,160
130 $3,146 $745 $2,401 $383,415
131 $3,146 $750 $2,396 $382,665
132 $3,146 $754 $2,392 $381,911
133 $3,146 $759 $2,387 $381,152
134 $3,146 $764 $2,382 $380,388
135 $3,146 $769 $2,377 $379,620
136 $3,146 $773 $2,373 $378,846
137 $3,146 $778 $2,368 $378,068
138 $3,146 $783 $2,363 $377,285
139 $3,146 $788 $2,358 $376,497
140 $3,146 $793 $2,353 $375,704
141 $3,146 $798 $2,348 $374,906
142 $3,146 $803 $2,343 $374,103
143 $3,146 $808 $2,338 $373,296
144 $3,146 $813 $2,333 $372,483
145 $3,146 $818 $2,328 $371,665
146 $3,146 $823 $2,323 $370,842
147 $3,146 $828 $2,318 $370,013
148 $3,146 $833 $2,313 $369,180
149 $3,146 $839 $2,307 $368,341
150 $3,146 $844 $2,302 $367,497
151 $3,146 $849 $2,297 $366,648
152 $3,146 $854 $2,292 $365,794
153 $3,146 $860 $2,286 $364,934
154 $3,146 $865 $2,281 $364,069
155 $3,146 $871 $2,275 $363,198
156 $3,146 $876 $2,270 $362,322
157 $3,146 $881 $2,265 $361,441
158 $3,146 $887 $2,259 $360,554
159 $3,146 $893 $2,253 $359,661
160 $3,146 $898 $2,248 $358,763
161 $3,146 $904 $2,242 $357,859
162 $3,146 $909 $2,237 $356,950
163 $3,146 $915 $2,231 $356,035
164 $3,146 $921 $2,225 $355,114
165 $3,146 $927 $2,219 $354,188
166 $3,146 $932 $2,214 $353,255
167 $3,146 $938 $2,208 $352,317
168 $3,146 $944 $2,202 $351,373
169 $3,146 $950 $2,196 $350,423
170 $3,146 $956 $2,190 $349,467
171 $3,146 $962 $2,184 $348,506
172 $3,146 $968 $2,178 $347,538
173 $3,146 $974 $2,172 $346,564
174 $3,146 $980 $2,166 $345,584
175 $3,146 $986 $2,160 $344,598
176 $3,146 $992 $2,154 $343,606
177 $3,146 $998 $2,148 $342,607
178 $3,146 $1,005 $2,141 $341,602
179 $3,146 $1,011 $2,135 $340,591
180 $3,146 $1,017 $2,129 $339,574
181 $3,146 $1,024 $2,122 $338,550
182 $3,146 $1,030 $2,116 $337,520
183 $3,146 $1,037 $2,110 $336,484
184 $3,146 $1,043 $2,103 $335,441
185 $3,146 $1,049 $2,097 $334,391
186 $3,146 $1,056 $2,090 $333,335
187 $3,146 $1,063 $2,083 $332,273
188 $3,146 $1,069 $2,077 $331,203
189 $3,146 $1,076 $2,070 $330,127
190 $3,146 $1,083 $2,063 $329,045
191 $3,146 $1,089 $2,057 $327,955
192 $3,146 $1,096 $2,050 $326,859
193 $3,146 $1,103 $2,043 $325,756
194 $3,146 $1,110 $2,036 $324,646
195 $3,146 $1,117 $2,029 $323,529
196 $3,146 $1,124 $2,022 $322,405
197 $3,146 $1,131 $2,015 $321,274
198 $3,146 $1,138 $2,008 $320,136
199 $3,146 $1,145 $2,001 $318,991
200 $3,146 $1,152 $1,994 $317,838
201 $3,146 $1,160 $1,986 $316,679
202 $3,146 $1,167 $1,979 $315,512
203 $3,146 $1,174 $1,972 $314,338
204 $3,146 $1,181 $1,965 $313,157
205 $3,146 $1,189 $1,957 $311,968
206 $3,146 $1,196 $1,950 $310,772
207 $3,146 $1,204 $1,942 $309,568
208 $3,146 $1,211 $1,935 $308,357
209 $3,146 $1,219 $1,927 $307,138
210 $3,146 $1,226 $1,920 $305,912
211 $3,146 $1,234 $1,912 $304,678
212 $3,146 $1,242 $1,904 $303,436
213 $3,146 $1,250 $1,896 $302,186
214 $3,146 $1,257 $1,889 $300,929
215 $3,146 $1,265 $1,881 $299,664
216 $3,146 $1,273 $1,873 $298,391
217 $3,146 $1,281 $1,865 $297,110
218 $3,146 $1,289 $1,857 $295,821
219 $3,146 $1,297 $1,849 $294,523
220 $3,146 $1,305 $1,841 $293,218
221 $3,146 $1,313 $1,833 $291,905
222 $3,146 $1,322 $1,824 $290,583
223 $3,146 $1,330 $1,816 $289,253
224 $3,146 $1,338 $1,808 $287,915
225 $3,146 $1,347 $1,799 $286,569
226 $3,146 $1,355 $1,791 $285,214
227 $3,146 $1,363 $1,783 $283,850
228 $3,146 $1,372 $1,774 $282,478
229 $3,146 $1,381 $1,765 $281,098
230 $3,146 $1,389 $1,757 $279,709
231 $3,146 $1,398 $1,748 $278,311
232 $3,146 $1,407 $1,739 $276,904
233 $3,146 $1,415 $1,731 $275,489
234 $3,146 $1,424 $1,722 $274,065
235 $3,146 $1,433 $1,713 $272,632
236 $3,146 $1,442 $1,704 $271,190
237 $3,146 $1,451 $1,695 $269,739
238 $3,146 $1,460 $1,686 $268,278
239 $3,146 $1,469 $1,677 $266,809
240 $3,146 $1,478 $1,668 $265,331
241 $3,146 $1,488 $1,658 $263,843
242 $3,146 $1,497 $1,649 $262,346
243 $3,146 $1,506 $1,640 $260,840
244 $3,146 $1,516 $1,630 $259,324
245 $3,146 $1,525 $1,621 $257,799
246 $3,146 $1,535 $1,611 $256,264
247 $3,146 $1,544 $1,602 $254,720
248 $3,146 $1,554 $1,592 $253,166
249 $3,146 $1,564 $1,582 $251,602
250 $3,146 $1,573 $1,573 $250,028
251 $3,146 $1,583 $1,563 $248,445
252 $3,146 $1,593 $1,553 $246,852
253 $3,146 $1,603 $1,543 $245,249
254 $3,146 $1,613 $1,533 $243,636
255 $3,146 $1,623 $1,523 $242,012
256 $3,146 $1,633 $1,513 $240,379
257 $3,146 $1,644 $1,502 $238,735
258 $3,146 $1,654 $1,492 $237,081
259 $3,146 $1,664 $1,482 $235,417
260 $3,146 $1,675 $1,471 $233,742
261 $3,146 $1,685 $1,461 $232,057
262 $3,146 $1,696 $1,450 $230,362
263 $3,146 $1,706 $1,440 $228,655
264 $3,146 $1,717 $1,429 $226,939
265 $3,146 $1,728 $1,418 $225,211
266 $3,146 $1,738 $1,408 $223,473
267 $3,146 $1,749 $1,397 $221,723
268 $3,146 $1,760 $1,386 $219,963
269 $3,146 $1,771 $1,375 $218,192
270 $3,146 $1,782 $1,364 $216,409
271 $3,146 $1,793 $1,353 $214,616
272 $3,146 $1,805 $1,341 $212,811
273 $3,146 $1,816 $1,330 $210,995
274 $3,146 $1,827 $1,319 $209,168
275 $3,146 $1,839 $1,307 $207,329
276 $3,146 $1,850 $1,296 $205,479
277 $3,146 $1,862 $1,284 $203,618
278 $3,146 $1,873 $1,273 $201,744
279 $3,146 $1,885 $1,261 $199,859
280 $3,146 $1,897 $1,249 $197,962
281 $3,146 $1,909 $1,237 $196,053
282 $3,146 $1,921 $1,225 $194,133
283 $3,146 $1,933 $1,213 $192,200
284 $3,146 $1,945 $1,201 $190,255
285 $3,146 $1,957 $1,189 $188,298
286 $3,146 $1,969 $1,177 $186,329
287 $3,146 $1,981 $1,165 $184,348
288 $3,146 $1,994 $1,152 $182,354
289 $3,146 $2,006 $1,140 $180,348
290 $3,146 $2,019 $1,127 $178,329
291 $3,146 $2,031 $1,115 $176,297
292 $3,146 $2,044 $1,102 $174,253
293 $3,146 $2,057 $1,089 $172,196
294 $3,146 $2,070 $1,076 $170,127
295 $3,146 $2,083 $1,063 $168,044
296 $3,146 $2,096 $1,050 $165,948
297 $3,146 $2,109 $1,037 $163,839
298 $3,146 $2,122 $1,024 $161,717
299 $3,146 $2,135 $1,011 $159,582
300 $3,146 $2,149 $997 $157,433
301 $3,146 $2,162 $984 $155,271
302 $3,146 $2,176 $970 $153,096
303 $3,146 $2,189 $957 $150,907
304 $3,146 $2,203 $943 $148,704
305 $3,146 $2,217 $929 $146,487
306 $3,146 $2,230 $916 $144,257
307 $3,146 $2,244 $902 $142,012
308 $3,146 $2,258 $888 $139,754
309 $3,146 $2,273 $873 $137,481
310 $3,146 $2,287 $859 $135,195
311 $3,146 $2,301 $845 $132,894
312 $3,146 $2,315 $831 $130,578
313 $3,146 $2,330 $816 $128,248
314 $3,146 $2,344 $802 $125,904
315 $3,146 $2,359 $787 $123,545
316 $3,146 $2,374 $772 $121,171
317 $3,146 $2,389 $757 $118,782
318 $3,146 $2,404 $742 $116,379
319 $3,146 $2,419 $727 $113,960
320 $3,146 $2,434 $712 $111,526
321 $3,146 $2,449 $697 $109,077
322 $3,146 $2,464 $682 $106,613
323 $3,146 $2,480 $666 $104,133
324 $3,146 $2,495 $651 $101,638
325 $3,146 $2,511 $635 $99,128
326 $3,146 $2,526 $620 $96,601
327 $3,146 $2,542 $604 $94,059
328 $3,146 $2,558 $588 $91,501
329 $3,146 $2,574 $572 $88,927
330 $3,146 $2,590 $556 $86,336
331 $3,146 $2,606 $540 $83,730
332 $3,146 $2,623 $523 $81,107
333 $3,146 $2,639 $507 $78,468
334 $3,146 $2,656 $490 $75,813
335 $3,146 $2,672 $474 $73,140
336 $3,146 $2,689 $457 $70,452
337 $3,146 $2,706 $440 $67,746
338 $3,146 $2,723 $423 $65,023
339 $3,146 $2,740 $406 $62,284
340 $3,146 $2,757 $389 $59,527
341 $3,146 $2,774 $372 $56,753
342 $3,146 $2,791 $355 $53,962
343 $3,146 $2,809 $337 $51,153
344 $3,146 $2,826 $320 $48,327
345 $3,146 $2,844 $302 $45,483
346 $3,146 $2,862 $284 $42,621
347 $3,146 $2,880 $266 $39,741
348 $3,146 $2,898 $248 $36,844
349 $3,146 $2,916 $230 $33,928
350 $3,146 $2,934 $212 $30,994
351 $3,146 $2,952 $194 $28,042
352 $3,146 $2,971 $175 $25,071
353 $3,146 $2,989 $157 $22,082
354 $3,146 $3,008 $138 $19,074
355 $3,146 $3,027 $119 $16,047
356 $3,146 $3,046 $100 $13,001
357 $3,146 $3,065 $81 $9,937
358 $3,146 $3,084 $62 $6,853
359 $3,146 $3,103 $43 $3,749
360 $3,146 $3,123 $23 $0


Our powerful mortgage calculator tools helps you estimate your potential mortgage payment on the purchase of a property. Use our tool to find the ideal combination of interest rates, downpayment and real estate purchase price to see the payment that best suits you. Please consult a licensed loan officer to be pre-approved for financing options.

Listing Provided By

Angela Weicht an agent of BROKERS REALTY NETWORK LLC. Lic #3487147


© 2025 STELLAR MLS. All rights reserved. Some listings on this website are from STELLAR as of October 23, 2024 The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.



Similar Properties

Real Estate Broker
Santa Monica, CA
WE ARE REALTY PARTNER
5
  • Five Stars
7 Reviews
  • 68Sales
  • 15Listings
  • 36Posts
Contact Agent Schedule a Showing

Write an Offer
Love This Property

people love this property

Love This Property

Mpgyi