New Price!! Great Investment property in central Berkeley. Mixed use apartments (2) and a commercial unit (vacant). Well maintained with separate heating and meters.
The income description goes here to explain
| List Price | $849,000 |
| Property Type | Triplex (3-units) |
| Usable Sqft | Unknown |
| Number of Stories | 0 stories |
| Parking Spots | 2 spots |
| Year Built | 1925 |
| Last Sold | Unknown |
| Sold Price | Unknown |
| HOA Fees: | $0 |
| Association Name: | Unknown |
| Association Amenities: | Unknown |
| APN # | 52154216 |
| MLS # | 41112911 |
| Property ID | 320907847 |
| Lot Sqft | 3,250 |
| Zoning | Unknown |
| Total Units | 3 |
| Days on Market | 121 |
| Original List Price | $949,000 |
| Applicances | Gas Water Heater% |
| Date Updated | November 08, 2025 |
| Date Created | September 26, 2025 |
Marc Guay an agent of . Lic #00979693
© 2026 CRMLS. All rights reserved. Some listings on this website are from CRMLS as of November 08, 2025 The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Loading map...
Add to collection
2708 Wilshire Blvd #197
Santa Monica, CA 90403
California #02062862
Florida #CQ1065233
Robert Crawford
REAL ESTATE AGENT