Come see this 2 Bed/2 Bath home with laminate flooring, fenced yard. Could be great investment property.
The income description goes here to explain
List Price | $129,000 |
Property Type | Manufactured |
Usable Sqft | 720 |
Number of Stories | 1 stories |
Parking Spots | 0 spots |
Year Built | 1971 |
Last Sold | Unknown |
Sold Price | Unknown |
HOA Fees: | $0 |
Association Name: | Unknown |
Association Amenities: | Unknown |
APN # | 006413170000 |
MLS # | LC24124012 |
Property ID | 320593954 |
Lot Sqft | 8,750 |
Zoning | R1 |
Total Units | 1 |
Days on Market | 158 |
Original List Price | $129,000 |
Date Updated | September 30, 2024 |
Date Created | June 17, 2024 |
Kalyn Noble an agent of Noble Realty. Lic #01306174
© 2024 CRMLS. All rights reserved. Some listings on this website are from CRMLS as of September 30, 2024 The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
2708 Wilshire Blvd #197
Santa Monica, CA 90403
California ## 01956587
Florida #CQ1065233
Robert Crawford
REAL ESTATE AGENT