2100 15th St, Washington, DC 20020 | For Sale

Back to Search    

For Sale $2,750,000

$2,750,000
  • Five Stars
  • (0)
  • 15 Units
  • Unknown Sq Ft
  • 9,360 Sq Ft
  • Unknown Cap Rate

Description

THE BUILDING
The property is an existing two-story multi-family apartment building containing a total of fifteen dwelling units with 14,300 square feet of gross building area, plus basement level (according to the tax record). The building was constructed in 1937 and reportedly completely renovated in 2021. The zoning is R-3 (Residential Zone) and the lot size is 9,360 square feet, or 0.2149 acres. The units are a mix of fourteen 3 BR / 1 BA apartments on two floors, plus a 1 BR / 1 BA unit in the basement that is currently stripped down to the studs, and a small laundry room. Utility providers are DC Water and Sewer Authority, PEPCO, Washington Gas, and Verizon.

THE NEIGHBORHOOD
The nearest fire and police stations are within one-tenth of a mile of the property. The local school system includes Ketcham Elementary School, Kramer Middle School, and Anacostia High School. Major colleges and universities are Georgetown, George Washington, and American Universities in Washington, DC, as well as the University of Maryland, College Park in Maryland.

The main access into the neighborhood is the Baltimore-Washington Parkway that becomes the Kenilworth Avenue Freeway/Anacostia Freeway (Route 295). Access to the area from the Anacostia Freeway is provided by Martin Luther King Jr. Ave SE to V Street SE. Public transportation is provided by the Washington Metropolitan Area Transit Authority (WMATA) and provides access throughout Washington, DC and to major destinations in suburban Maryland and Virginia. The Anacostia Avenue Metrorail Station is located approximately 0.8-miles southwest and the nearest WMATA Metrobus stop is located less than two blocks east, at the corner of V Street SE and 16th Street SE.

THE OPPORTUNITY
This property is being sold by a Chapter 7 Bankruptcy Trustee, therefore the sales are exempt from DC’s Tenant Opportunity to Purchase Act (TOPA). This allows for an expedited acquisition process, including necessary Bankruptcy Court approval. The property is also located within an Opportunity Zone census tract designed by the District of Columbia, offering federal tax incentives to support public and community economic growth.

Loading map...

Amenities

Garage
Pool
Garden
Security System
Internet
Telephone
Heating
Fireplace
Balcony & Patio
TV / Cable
Laundry
Hardwood Floors
Spa
Air Conditioning
Solar Power
Floor Plan
Great Views
Natural Light
Quiet
Water View
Elevator
Guest Unit(s)
Furnished
220 Volt

Income

Rental Units


The income description goes here to explain

Expenses

Property Details

List Price $2,750,000
Property Type Multi-Family
Usable Sqft Unknown
Number of Stories 3 stories
Parking Spots 0 spots
Year Built 1937
Last Sold Unknown
Sold Price Unknown
APN # 5779//1011
MLS # DCDC2171332
Property ID 320303558
Lot Sqft 9,360
Zoning R-3
Total Units 15
Days on Market 98
Original List Price Unknown
Date Updated December 11, 2024
Date Created December 08, 2024

Financials not available online. Please inquire with your agent for more details.

Listing Provided By

Stephanie A Young an agent of CENTURY 21 Commercial New Millennium. Lic #RSR006364


© 2025 Copyright BRIGHT, All Rights Reserved

The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement.

The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.

Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.

This home sale information is not to be construed as an appraisal and may not be used as such for any purpose.

BRIGHT MLS is the (or a) provider of this home sale information and has compiled content from various sources. Some properties represented may not have actually sold due to reporting errors.

Information Deemed Reliable But Not Guaranteed



Data last updated: March 16, 2025.
$
%
Compare rates
%
CanvasJS.com
Your payment
$19,395
per month
CanvasJS.com
Estimated payment $19,395 /mo
Loan amount $2,750,000
Down payment $0
Interest rate 7.5%
Loan term 30 years
Taxes & insurance included? YES
Property tax 1.2%/YR
Homeowner's insurance $67/mo
HOA dues $0/mo

Payment Breakdown

CanvasJS.com
Your payment
$19,395
per month

Amortization

CanvasJS.com

Principal vs. interest

CanvasJS.com

Amortization Schedule

Over 360 months you will spend $4,172,618 in interest.
MONTH PRINCIPAL & INTEREST PRINCIPAL INTEREST PRINCIPAL REMAINING
1 $19,228 $2,041 $17,188 $2,747,960
2 $19,228 $2,053 $17,175 $2,745,906
3 $19,228 $2,066 $17,162 $2,743,840
4 $19,228 $2,079 $17,149 $2,741,761
5 $19,228 $2,092 $17,136 $2,739,669
6 $19,228 $2,105 $17,123 $2,737,564
7 $19,228 $2,118 $17,110 $2,735,446
8 $19,228 $2,131 $17,097 $2,733,314
9 $19,228 $2,145 $17,083 $2,731,170
10 $19,228 $2,158 $17,070 $2,729,011
11 $19,228 $2,172 $17,056 $2,726,840
12 $19,228 $2,185 $17,043 $2,724,655
13 $19,228 $2,199 $17,029 $2,722,456
14 $19,228 $2,213 $17,015 $2,720,243
15 $19,228 $2,226 $17,002 $2,718,016
16 $19,228 $2,240 $16,988 $2,715,776
17 $19,228 $2,254 $16,974 $2,713,522
18 $19,228 $2,268 $16,960 $2,711,253
19 $19,228 $2,283 $16,945 $2,708,971
20 $19,228 $2,297 $16,931 $2,706,674
21 $19,228 $2,311 $16,917 $2,704,362
22 $19,228 $2,326 $16,902 $2,702,037
23 $19,228 $2,340 $16,888 $2,699,696
24 $19,228 $2,355 $16,873 $2,697,341
25 $19,228 $2,370 $16,858 $2,694,972
26 $19,228 $2,384 $16,844 $2,692,587
27 $19,228 $2,399 $16,829 $2,690,188
28 $19,228 $2,414 $16,814 $2,687,774
29 $19,228 $2,429 $16,799 $2,685,344
30 $19,228 $2,445 $16,783 $2,682,900
31 $19,228 $2,460 $16,768 $2,680,440
32 $19,228 $2,475 $16,753 $2,677,965
33 $19,228 $2,491 $16,737 $2,675,474
34 $19,228 $2,506 $16,722 $2,672,968
35 $19,228 $2,522 $16,706 $2,670,446
36 $19,228 $2,538 $16,690 $2,667,908
37 $19,228 $2,554 $16,674 $2,665,354
38 $19,228 $2,570 $16,658 $2,662,785
39 $19,228 $2,586 $16,642 $2,660,199
40 $19,228 $2,602 $16,626 $2,657,597
41 $19,228 $2,618 $16,610 $2,654,979
42 $19,228 $2,634 $16,594 $2,652,345
43 $19,228 $2,651 $16,577 $2,649,694
44 $19,228 $2,667 $16,561 $2,647,027
45 $19,228 $2,684 $16,544 $2,644,343
46 $19,228 $2,701 $16,527 $2,641,642
47 $19,228 $2,718 $16,510 $2,638,924
48 $19,228 $2,735 $16,493 $2,636,189
49 $19,228 $2,752 $16,476 $2,633,438
50 $19,228 $2,769 $16,459 $2,630,669
51 $19,228 $2,786 $16,442 $2,627,882
52 $19,228 $2,804 $16,424 $2,625,078
53 $19,228 $2,821 $16,407 $2,622,257
54 $19,228 $2,839 $16,389 $2,619,418
55 $19,228 $2,857 $16,371 $2,616,562
56 $19,228 $2,874 $16,354 $2,613,687
57 $19,228 $2,892 $16,336 $2,610,795
58 $19,228 $2,911 $16,317 $2,607,884
59 $19,228 $2,929 $16,299 $2,604,955
60 $19,228 $2,947 $16,281 $2,602,008
61 $19,228 $2,965 $16,263 $2,599,043
62 $19,228 $2,984 $16,244 $2,596,059
63 $19,228 $3,003 $16,225 $2,593,056
64 $19,228 $3,021 $16,207 $2,590,035
65 $19,228 $3,040 $16,188 $2,586,995
66 $19,228 $3,059 $16,169 $2,583,935
67 $19,228 $3,078 $16,150 $2,580,857
68 $19,228 $3,098 $16,130 $2,577,759
69 $19,228 $3,117 $16,111 $2,574,642
70 $19,228 $3,136 $16,092 $2,571,506
71 $19,228 $3,156 $16,072 $2,568,350
72 $19,228 $3,176 $16,052 $2,565,174
73 $19,228 $3,196 $16,032 $2,561,978
74 $19,228 $3,216 $16,012 $2,558,763
75 $19,228 $3,236 $15,992 $2,555,527
76 $19,228 $3,256 $15,972 $2,552,271
77 $19,228 $3,276 $15,952 $2,548,995
78 $19,228 $3,297 $15,931 $2,545,698
79 $19,228 $3,317 $15,911 $2,542,381
80 $19,228 $3,338 $15,890 $2,539,042
81 $19,228 $3,359 $15,869 $2,535,683
82 $19,228 $3,380 $15,848 $2,532,303
83 $19,228 $3,401 $15,827 $2,528,902
84 $19,228 $3,422 $15,806 $2,525,480
85 $19,228 $3,444 $15,784 $2,522,036
86 $19,228 $3,465 $15,763 $2,518,571
87 $19,228 $3,487 $15,741 $2,515,084
88 $19,228 $3,509 $15,719 $2,511,575
89 $19,228 $3,531 $15,697 $2,508,045
90 $19,228 $3,553 $15,675 $2,504,492
91 $19,228 $3,575 $15,653 $2,500,917
92 $19,228 $3,597 $15,631 $2,497,320
93 $19,228 $3,620 $15,608 $2,493,700
94 $19,228 $3,642 $15,586 $2,490,058
95 $19,228 $3,665 $15,563 $2,486,392
96 $19,228 $3,688 $15,540 $2,482,704
97 $19,228 $3,711 $15,517 $2,478,993
98 $19,228 $3,734 $15,494 $2,475,259
99 $19,228 $3,758 $15,470 $2,471,501
100 $19,228 $3,781 $15,447 $2,467,720
101 $19,228 $3,805 $15,423 $2,463,915
102 $19,228 $3,829 $15,399 $2,460,087
103 $19,228 $3,852 $15,376 $2,456,235
104 $19,228 $3,877 $15,351 $2,452,358
105 $19,228 $3,901 $15,327 $2,448,457
106 $19,228 $3,925 $15,303 $2,444,532
107 $19,228 $3,950 $15,278 $2,440,582
108 $19,228 $3,974 $15,254 $2,436,608
109 $19,228 $3,999 $15,229 $2,432,609
110 $19,228 $4,024 $15,204 $2,428,585
111 $19,228 $4,049 $15,179 $2,424,535
112 $19,228 $4,075 $15,153 $2,420,461
113 $19,228 $4,100 $15,128 $2,416,361
114 $19,228 $4,126 $15,102 $2,412,235
115 $19,228 $4,152 $15,076 $2,408,083
116 $19,228 $4,177 $15,051 $2,403,906
117 $19,228 $4,204 $15,024 $2,399,702
118 $19,228 $4,230 $14,998 $2,395,472
119 $19,228 $4,256 $14,972 $2,391,216
120 $19,228 $4,283 $14,945 $2,386,933
121 $19,228 $4,310 $14,918 $2,382,623
122 $19,228 $4,337 $14,891 $2,378,287
123 $19,228 $4,364 $14,864 $2,373,923
124 $19,228 $4,391 $14,837 $2,369,532
125 $19,228 $4,418 $14,810 $2,365,114
126 $19,228 $4,446 $14,782 $2,360,668
127 $19,228 $4,474 $14,754 $2,356,194
128 $19,228 $4,502 $14,726 $2,351,692
129 $19,228 $4,530 $14,698 $2,347,162
130 $19,228 $4,558 $14,670 $2,342,604
131 $19,228 $4,587 $14,641 $2,338,017
132 $19,228 $4,615 $14,613 $2,333,402
133 $19,228 $4,644 $14,584 $2,328,758
134 $19,228 $4,673 $14,555 $2,324,084
135 $19,228 $4,702 $14,526 $2,319,382
136 $19,228 $4,732 $14,496 $2,314,650
137 $19,228 $4,761 $14,467 $2,309,889
138 $19,228 $4,791 $14,437 $2,305,097
139 $19,228 $4,821 $14,407 $2,300,276
140 $19,228 $4,851 $14,377 $2,295,425
141 $19,228 $4,882 $14,346 $2,290,543
142 $19,228 $4,912 $14,316 $2,285,631
143 $19,228 $4,943 $14,285 $2,280,688
144 $19,228 $4,974 $14,254 $2,275,715
145 $19,228 $5,005 $14,223 $2,270,710
146 $19,228 $5,036 $14,192 $2,265,674
147 $19,228 $5,068 $14,160 $2,260,606
148 $19,228 $5,099 $14,129 $2,255,507
149 $19,228 $5,131 $14,097 $2,250,376
150 $19,228 $5,163 $14,065 $2,245,213
151 $19,228 $5,195 $14,033 $2,240,017
152 $19,228 $5,228 $14,000 $2,234,790
153 $19,228 $5,261 $13,967 $2,229,529
154 $19,228 $5,293 $13,935 $2,224,236
155 $19,228 $5,327 $13,901 $2,218,909
156 $19,228 $5,360 $13,868 $2,213,549
157 $19,228 $5,393 $13,835 $2,208,156
158 $19,228 $5,427 $13,801 $2,202,729
159 $19,228 $5,461 $13,767 $2,197,268
160 $19,228 $5,495 $13,733 $2,191,773
161 $19,228 $5,529 $13,699 $2,186,243
162 $19,228 $5,564 $13,664 $2,180,679
163 $19,228 $5,599 $13,629 $2,175,081
164 $19,228 $5,634 $13,594 $2,169,447
165 $19,228 $5,669 $13,559 $2,163,778
166 $19,228 $5,704 $13,524 $2,158,074
167 $19,228 $5,740 $13,488 $2,152,334
168 $19,228 $5,776 $13,452 $2,146,558
169 $19,228 $5,812 $13,416 $2,140,746
170 $19,228 $5,848 $13,380 $2,134,897
171 $19,228 $5,885 $13,343 $2,129,012
172 $19,228 $5,922 $13,306 $2,123,091
173 $19,228 $5,959 $13,269 $2,117,132
174 $19,228 $5,996 $13,232 $2,111,136
175 $19,228 $6,033 $13,195 $2,105,103
176 $19,228 $6,071 $13,157 $2,099,032
177 $19,228 $6,109 $13,119 $2,092,923
178 $19,228 $6,147 $13,081 $2,086,775
179 $19,228 $6,186 $13,042 $2,080,590
180 $19,228 $6,224 $13,004 $2,074,365
181 $19,228 $6,263 $12,965 $2,068,102
182 $19,228 $6,302 $12,926 $2,061,800
183 $19,228 $6,342 $12,886 $2,055,458
184 $19,228 $6,381 $12,847 $2,049,077
185 $19,228 $6,421 $12,807 $2,042,655
186 $19,228 $6,461 $12,767 $2,036,194
187 $19,228 $6,502 $12,726 $2,029,692
188 $19,228 $6,542 $12,686 $2,023,150
189 $19,228 $6,583 $12,645 $2,016,566
190 $19,228 $6,624 $12,604 $2,009,942
191 $19,228 $6,666 $12,562 $2,003,276
192 $19,228 $6,708 $12,520 $1,996,569
193 $19,228 $6,749 $12,479 $1,989,819
194 $19,228 $6,792 $12,436 $1,983,028
195 $19,228 $6,834 $12,394 $1,976,193
196 $19,228 $6,877 $12,351 $1,969,317
197 $19,228 $6,920 $12,308 $1,962,397
198 $19,228 $6,963 $12,265 $1,955,434
199 $19,228 $7,007 $12,221 $1,948,427
200 $19,228 $7,050 $12,178 $1,941,377
201 $19,228 $7,094 $12,134 $1,934,283
202 $19,228 $7,139 $12,089 $1,927,144
203 $19,228 $7,183 $12,045 $1,919,961
204 $19,228 $7,228 $12,000 $1,912,732
205 $19,228 $7,273 $11,955 $1,905,459
206 $19,228 $7,319 $11,909 $1,898,140
207 $19,228 $7,365 $11,863 $1,890,775
208 $19,228 $7,411 $11,817 $1,883,365
209 $19,228 $7,457 $11,771 $1,875,908
210 $19,228 $7,504 $11,724 $1,868,404
211 $19,228 $7,550 $11,678 $1,860,854
212 $19,228 $7,598 $11,630 $1,853,256
213 $19,228 $7,645 $11,583 $1,845,611
214 $19,228 $7,693 $11,535 $1,837,918
215 $19,228 $7,741 $11,487 $1,830,177
216 $19,228 $7,789 $11,439 $1,822,388
217 $19,228 $7,838 $11,390 $1,814,550
218 $19,228 $7,887 $11,341 $1,806,662
219 $19,228 $7,936 $11,292 $1,798,726
220 $19,228 $7,986 $11,242 $1,790,740
221 $19,228 $8,036 $11,192 $1,782,704
222 $19,228 $8,086 $11,142 $1,774,618
223 $19,228 $8,137 $11,091 $1,766,482
224 $19,228 $8,187 $11,041 $1,758,294
225 $19,228 $8,239 $10,989 $1,750,055
226 $19,228 $8,290 $10,938 $1,741,765
227 $19,228 $8,342 $10,886 $1,733,423
228 $19,228 $8,394 $10,834 $1,725,029
229 $19,228 $8,447 $10,781 $1,716,583
230 $19,228 $8,499 $10,729 $1,708,083
231 $19,228 $8,552 $10,676 $1,699,531
232 $19,228 $8,606 $10,622 $1,690,925
233 $19,228 $8,660 $10,568 $1,682,265
234 $19,228 $8,714 $10,514 $1,673,551
235 $19,228 $8,768 $10,460 $1,664,783
236 $19,228 $8,823 $10,405 $1,655,960
237 $19,228 $8,878 $10,350 $1,647,082
238 $19,228 $8,934 $10,294 $1,638,148
239 $19,228 $8,990 $10,238 $1,629,158
240 $19,228 $9,046 $10,182 $1,620,112
241 $19,228 $9,102 $10,126 $1,611,010
242 $19,228 $9,159 $10,069 $1,601,851
243 $19,228 $9,216 $10,012 $1,592,635
244 $19,228 $9,274 $9,954 $1,583,361
245 $19,228 $9,332 $9,896 $1,574,029
246 $19,228 $9,390 $9,838 $1,564,638
247 $19,228 $9,449 $9,779 $1,555,189
248 $19,228 $9,508 $9,720 $1,545,681
249 $19,228 $9,567 $9,661 $1,536,114
250 $19,228 $9,627 $9,601 $1,526,486
251 $19,228 $9,687 $9,541 $1,516,799
252 $19,228 $9,748 $9,480 $1,507,051
253 $19,228 $9,809 $9,419 $1,497,242
254 $19,228 $9,870 $9,358 $1,487,372
255 $19,228 $9,932 $9,296 $1,477,440
256 $19,228 $9,994 $9,234 $1,467,446
257 $19,228 $10,056 $9,172 $1,457,389
258 $19,228 $10,119 $9,109 $1,447,270
259 $19,228 $10,183 $9,045 $1,437,087
260 $19,228 $10,246 $8,982 $1,426,841
261 $19,228 $10,310 $8,918 $1,416,531
262 $19,228 $10,375 $8,853 $1,406,156
263 $19,228 $10,440 $8,788 $1,395,717
264 $19,228 $10,505 $8,723 $1,385,212
265 $19,228 $10,570 $8,658 $1,374,642
266 $19,228 $10,636 $8,592 $1,364,005
267 $19,228 $10,703 $8,525 $1,353,302
268 $19,228 $10,770 $8,458 $1,342,532
269 $19,228 $10,837 $8,391 $1,331,695
270 $19,228 $10,905 $8,323 $1,320,790
271 $19,228 $10,973 $8,255 $1,309,817
272 $19,228 $11,042 $8,186 $1,298,776
273 $19,228 $11,111 $8,117 $1,287,665
274 $19,228 $11,180 $8,048 $1,276,485
275 $19,228 $11,250 $7,978 $1,265,235
276 $19,228 $11,320 $7,908 $1,253,915
277 $19,228 $11,391 $7,837 $1,242,524
278 $19,228 $11,462 $7,766 $1,231,061
279 $19,228 $11,534 $7,694 $1,219,527
280 $19,228 $11,606 $7,622 $1,207,921
281 $19,228 $11,678 $7,550 $1,196,243
282 $19,228 $11,751 $7,477 $1,184,491
283 $19,228 $11,825 $7,403 $1,172,667
284 $19,228 $11,899 $7,329 $1,160,768
285 $19,228 $11,973 $7,255 $1,148,795
286 $19,228 $12,048 $7,180 $1,136,746
287 $19,228 $12,123 $7,105 $1,124,623
288 $19,228 $12,199 $7,029 $1,112,424
289 $19,228 $12,275 $6,953 $1,100,149
290 $19,228 $12,352 $6,876 $1,087,797
291 $19,228 $12,429 $6,799 $1,075,367
292 $19,228 $12,507 $6,721 $1,062,860
293 $19,228 $12,585 $6,643 $1,050,275
294 $19,228 $12,664 $6,564 $1,037,612
295 $19,228 $12,743 $6,485 $1,024,869
296 $19,228 $12,823 $6,405 $1,012,046
297 $19,228 $12,903 $6,325 $999,143
298 $19,228 $12,983 $6,245 $986,160
299 $19,228 $13,065 $6,164 $973,095
300 $19,228 $13,146 $6,082 $959,949
301 $19,228 $13,228 $6,000 $946,721
302 $19,228 $13,311 $5,917 $933,410
303 $19,228 $13,394 $5,834 $920,016
304 $19,228 $13,478 $5,750 $906,538
305 $19,228 $13,562 $5,666 $892,976
306 $19,228 $13,647 $5,581 $879,329
307 $19,228 $13,732 $5,496 $865,597
308 $19,228 $13,818 $5,410 $851,779
309 $19,228 $13,904 $5,324 $837,874
310 $19,228 $13,991 $5,237 $823,883
311 $19,228 $14,079 $5,149 $809,804
312 $19,228 $14,167 $5,061 $795,638
313 $19,228 $14,255 $4,973 $781,382
314 $19,228 $14,344 $4,884 $767,038
315 $19,228 $14,434 $4,794 $752,604
316 $19,228 $14,524 $4,704 $738,080
317 $19,228 $14,615 $4,613 $723,465
318 $19,228 $14,706 $4,522 $708,758
319 $19,228 $14,798 $4,430 $693,960
320 $19,228 $14,891 $4,337 $679,069
321 $19,228 $14,984 $4,244 $664,085
322 $19,228 $15,077 $4,151 $649,008
323 $19,228 $15,172 $4,056 $633,836
324 $19,228 $15,267 $3,961 $618,570
325 $19,228 $15,362 $3,866 $603,208
326 $19,228 $15,458 $3,770 $587,750
327 $19,228 $15,555 $3,673 $572,195
328 $19,228 $15,652 $3,576 $556,544
329 $19,228 $15,750 $3,478 $540,794
330 $19,228 $15,848 $3,380 $524,946
331 $19,228 $15,947 $3,281 $508,999
332 $19,228 $16,047 $3,181 $492,952
333 $19,228 $16,147 $3,081 $476,805
334 $19,228 $16,248 $2,980 $460,557
335 $19,228 $16,350 $2,878 $444,208
336 $19,228 $16,452 $2,776 $427,756
337 $19,228 $16,555 $2,673 $411,201
338 $19,228 $16,658 $2,570 $394,543
339 $19,228 $16,762 $2,466 $377,781
340 $19,228 $16,867 $2,361 $360,914
341 $19,228 $16,972 $2,256 $343,942
342 $19,228 $17,078 $2,150 $326,864
343 $19,228 $17,185 $2,043 $309,679
344 $19,228 $17,293 $1,935 $292,386
345 $19,228 $17,401 $1,827 $274,985
346 $19,228 $17,509 $1,719 $257,476
347 $19,228 $17,619 $1,609 $239,857
348 $19,228 $17,729 $1,499 $222,128
349 $19,228 $17,840 $1,388 $204,289
350 $19,228 $17,951 $1,277 $186,338
351 $19,228 $18,063 $1,165 $168,274
352 $19,228 $18,176 $1,052 $150,098
353 $19,228 $18,290 $938 $131,808
354 $19,228 $18,404 $824 $113,404
355 $19,228 $18,519 $709 $94,885
356 $19,228 $18,635 $593 $76,250
357 $19,228 $18,751 $477 $57,498
358 $19,228 $18,869 $359 $38,630
359 $19,228 $18,987 $241 $19,643
360 $19,228 $19,105 $123 $0


Our powerful mortgage calculator tools helps you estimate your potential mortgage payment on the purchase of a property. Use our tool to find the ideal combination of interest rates, downpayment and real estate purchase price to see the payment that best suits you. Please consult a licensed loan officer to be pre-approved for financing options.

Similar Properties

Real Estate Broker
Santa Monica, CA
WE ARE REALTY PARTNER
5
  • Five Stars
7 Reviews
  • 68Sales
  • 17Listings
  • 36Posts
Contact Agent Schedule a Showing

Write an Offer
Love This Property

people love this property

Love This Property

Mpgyi