For sold data purpose
Do you own or manage this property?
This is My PropertyThe income description goes here to explain
| List Price | $229,990 |
| Property Type | Single Family Homes |
| Usable Sqft | 1,477 |
| Number of Stories | 0 stories |
| Parking Spots | 2 spots |
| Year Built | 2025 |
| Last Sold | October 29, 2025 |
| Sold Price | 229,990 |
| APN # | 19E19S120120 00050 0060 |
| MLS # | J994537 |
| Property ID | 320130354 |
| Lot Sqft | 10,125 |
| Zoning | LD/LOW DEN |
| Applicances | Dishwasher, Electric Water Heater, Microwave, Other, Range% |
| Date Updated | October 31, 2025 |
| Date Created | October 29, 2025 |
Non-Member Agent an agent of .
© 2025 STELLAR MLS. All rights reserved. Some listings on this website are from STELLAR as of October 31, 2025 The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Loading map...
Add to collection
2708 Wilshire Blvd #197
Santa Monica, CA 90403
California #02062862
Florida #CQ1065233
Robert Crawford
REAL ESTATE AGENT