Investor opportunity! Duplex available with duplicate 2 bedroom/ 1 bath units. 1 Tenant occupied, 1 vacant space.
The income description goes here to explain
| List Price | $320,000 |
| Property Type | Duplex (2-units) |
| Usable Sqft | 1,392 |
| Number of Stories | 0 stories |
| Parking Spots | 0 spots |
| Year Built | 1972 |
| Last Sold | Unknown |
| Sold Price | Unknown |
| APN # | A18281945200001800005.0 |
| MLS # | TB8465546 |
| Property ID | 319302303 |
| Lot Sqft | 6,360 |
| Zoning | RS-50 |
| Total Units | 2 |
| Days on Market | 24 |
| Original List Price | $320,000 |
| Date Updated | January 17, 2026 |
| Date Created | January 16, 2026 |
Kim Small an agent of .
© 2026 STELLAR MLS. All rights reserved. Some listings on this website are from STELLAR as of January 17, 2026 The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Loading map...
Add to collection
2708 Wilshire Blvd #197
Santa Monica, CA 90403
California #02062862
Florida #CQ1065233
Robert Crawford
REAL ESTATE AGENT