Great condo in the heart of Downtown Venice.
The income description goes here to explain
List Price | $435,000 |
Property Type | Condo/Co-Op |
Usable Sqft | 1,085 |
Number of Stories | 1 stories |
Parking Spots | 1 spots |
Year Built | 1975 |
Last Sold | Unknown |
Sold Price | Unknown |
HOA Fees: | $783 |
Association Name: | Unknown |
Association Amenities: | Basketball Court, Cable TV, Clubhouse, Elevator(s), Fitness Center, Pool, Spa/Hot Tub, Storage, Trail(s), Cable TV, Common Area Taxes, Community Pool, Escrow Reserves Fund, Insurance, Internet, Maintenance Structure, Maintenance Grounds, Manager, Pest Control, Pool Maintenance, Private Road, Sewer, Trash, Water |
APN # | 0407111064 |
MLS # | G5075607 |
Property ID | 319233061 |
Lot Sqft | Unknown |
Zoning | RMF4 |
Days on Market | 477 |
Original List Price | $435,000 |
Applicances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Washer% |
Date Updated | January 25, 2024 |
Date Created | November 17, 2023 |
Matt Buttner an agent of . Lic #3248540
© 2025 STELLAR MLS. All rights reserved. Some listings on this website are from STELLAR as of January 25, 2024 The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
2708 Wilshire Blvd #197
Santa Monica, CA 90403
California ## 01956587
Florida #CQ1065233
Robert Crawford
REAL ESTATE AGENT