This SAVOY Floorplan has recently been remodeled.
The income description goes here to explain
List Price | $435,000 |
Property Type | Single Family Homes |
Usable Sqft | 2,141 |
Number of Stories | 1 stories |
Parking Spots | 2 spots |
Year Built | 2005 |
Last Sold | Unknown |
Sold Price | Unknown |
HOA Fees: | $256 |
Association Name: | SOLIVITA |
Association Amenities: | Unknown |
APN # | 282727934160002500 |
MLS # | FC306363 |
Property ID | 318007432 |
Lot Sqft | 9,021 |
Zoning | Unknown |
Days on Market | 57 |
Original List Price | $435,000 |
Applicances | Dishwasher, Disposal, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator% |
Date Updated | January 18, 2025 |
Date Created | January 10, 2025 |
CYNTHIA WESTON an agent of . Lic #3479975
© 2025 STELLAR MLS. All rights reserved. Some listings on this website are from STELLAR as of January 18, 2025 The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
2708 Wilshire Blvd #197
Santa Monica, CA 90403
California ## 01956587
Florida #CQ1065233
Robert Crawford
REAL ESTATE AGENT