***
The income description goes here to explain
| List Price | $375,000 |
| Property Type | Single Family Homes |
| Usable Sqft | 1,427 |
| Number of Stories | 1 stories |
| Parking Spots | 2 spots |
| Year Built | 1997 |
| Last Sold | Unknown |
| Sold Price | Unknown |
| HOA Fees: | $93.38 |
| Association Name: | Danielle McKay/Greystone Management Company |
| Association Amenities: | Playground, Pool, Tennis Court(s), Community Pool, Manager, Recreational Facilities |
| APN # | 022231783901710 |
| MLS # | O6302968 |
| Property ID | 317368596 |
| Lot Sqft | 8,864 |
| Zoning | R-1A-C |
| Days on Market | 224 |
| Original List Price | $399,000 |
| Applicances | Dishwasher, Electric Water Heater, Microwave, Range% |
| Date Updated | October 31, 2025 |
| Date Created | May 09, 2025 |
Amy Moline an agent of . Lic #3143316
© 2025 STELLAR MLS. All rights reserved. Some listings on this website are from STELLAR as of October 31, 2025 The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Loading map...
Add to collection
2708 Wilshire Blvd #197
Santa Monica, CA 90403
California #02062862
Florida #CQ1065233
Robert Crawford
REAL ESTATE AGENT