Great investment property or first time home buyer, 32825 zip code.
The income description goes here to explain
List Price | $324,990 |
Property Type | Single Family Homes |
Usable Sqft | 1,050 |
Number of Stories | 1 stories |
Parking Spots | 1 spots |
Year Built | 1994 |
Last Sold | Unknown |
Sold Price | Unknown |
HOA Fees: | $125 |
Association Name: | COLONIAL LAKES |
Association Amenities: | Unknown |
APN # | 192231153300435 |
MLS # | O6210210 |
Property ID | 317102033 |
Lot Sqft | 3,760 |
Zoning | R-2 |
Days on Market | 177 |
Original List Price | $344,990 |
Applicances | Range Hood% |
Date Updated | October 14, 2024 |
Date Created | May 29, 2024 |
John Maldonado an agent of .
© 2024 STELLAR MLS. All rights reserved. Some listings on this website are from STELLAR as of October 14, 2024 The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
2708 Wilshire Blvd #197
Santa Monica, CA 90403
California ## 01956587
Florida #CQ1065233
Robert Crawford
REAL ESTATE AGENT