...
The income description goes here to explain
| List Price | $679,000 |
| Property Type | Single Family Homes |
| Usable Sqft | 2,177 |
| Number of Stories | 0 stories |
| Parking Spots | 2 spots |
| Year Built | 2019 |
| Last Sold | Unknown |
| Sold Price | Unknown |
| HOA Fees: | $495.87 |
| Association Name: | Brian Merced |
| Association Amenities: | Clubhouse, Fitness Center, Park, Playground, Pool, Tennis Court(s), Community Pool, Internet |
| APN # | 302431486202050 |
| MLS # | O6227885 |
| Property ID | 317094588 |
| Lot Sqft | 4,336 |
| Zoning | PD/AN |
| Days on Market | 508 |
| Original List Price | $698,000 |
| Applicances | Dishwasher, Microwave, Range, Refrigerator% |
| Date Updated | November 15, 2024 |
| Date Created | August 01, 2024 |
Brian LeMay an agent of ROMAN REALTY GROUP, LLC. Lic #3418622
© 2025 STELLAR MLS. All rights reserved. Some listings on this website are from STELLAR as of November 15, 2024 The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Loading map...
Add to collection
2708 Wilshire Blvd #197
Santa Monica, CA 90403
California #02062862
Florida #CQ1065233
Robert Crawford
REAL ESTATE AGENT