Beautiful property ready to be used as a great investment. Extremely motivated
The income description goes here to explain
List Price | $149,000 |
Property Type | Single Family Homes |
Usable Sqft | 576 |
Number of Stories | 1 stories |
Parking Spots | 0 spots |
Year Built | 1952 |
Last Sold | Unknown |
Sold Price | Unknown |
APN # | A19281945500000900035.0 |
MLS # | O6246076 |
Property ID | 315504847 |
Lot Sqft | 5,000 |
Zoning | RS-50 |
Days on Market | 56 |
Original List Price | $160,000 |
Applicances | None% |
Date Updated | October 14, 2024 |
Date Created | October 02, 2024 |
Steven Koleno an agent of . Lic #3469487
© 2024 STELLAR MLS. All rights reserved. Some listings on this website are from STELLAR as of October 14, 2024 The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
2708 Wilshire Blvd #197
Santa Monica, CA 90403
California ## 01956587
Florida #CQ1065233
Robert Crawford
REAL ESTATE AGENT