Keeping as an income property.
The income description goes here to explain
List Price | $3,995,000 |
Property Type | Duplex (2-units) |
Usable Sqft | Unknown |
Number of Stories | 3 stories |
Parking Spots | 2 spots |
Year Built | 1965 |
Last Sold | Unknown |
Sold Price | Unknown |
HOA Fees: | $0 |
Association Name: | Unknown |
Association Amenities: | Unknown |
APN # | 04727422 |
MLS # | NP24158820 |
Property ID | 295510074 |
Lot Sqft | 2,396 |
Zoning | Unknown |
Total Units | 2 |
Days on Market | 113 |
Original List Price | $3,995,000 |
Applicances | Dishwasher,Gas Range,Ice Maker,Refrigerator,Range Hood,Water To Refrigerator% |
Date Updated | October 29, 2024 |
Date Created | August 01, 2024 |
Casey Lesher an agent of . Lic #01795953
© 2024 CRMLS. All rights reserved. Some listings on this website are from CRMLS as of October 29, 2024 The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
2708 Wilshire Blvd #197
Santa Monica, CA 90403
California ## 01956587
Florida #CQ1065233
Robert Crawford
REAL ESTATE AGENT