Learn about 9th St, Highland, CA 92346 | A Lots/Land with 0 bedrooms, bathrooms and sq ft on a 0 sq ft lot | For Sale
The income description goes here to explain
List Price | $2,640,000 |
Property Type | Lots/Land |
Usable Sqft | Unknown |
Number of Stories | 0 stories |
Parking Spots | 0 spots |
Year Built | 0 |
Last Sold | Unknown |
Sold Price | Unknown |
HOA Fees: | $0 |
Association Name: | Unknown |
Association Amenities: | Unknown |
APN # | 1192071050000 |
MLS # | EV21196293 |
Property ID | 295113319 |
Lot Sqft | 70,583 |
Zoning | C |
Days on Market | 1,178 |
Original List Price | $840,000 |
Date Updated | October 29, 2024 |
Date Created | September 04, 2021 |
HANHSING LI an agent of . Lic #01219106
© 2024 CRMLS. All rights reserved. Some listings on this website are from CRMLS as of October 29, 2024 The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
2708 Wilshire Blvd #197
Santa Monica, CA 90403
California ## 01956587
Florida #CQ1065233
Robert Crawford
REAL ESTATE AGENT