Vacant land. See to appreciate
The income description goes here to explain
List Price | $69,000 |
Property Type | Lots/Land |
Usable Sqft | Unknown |
Number of Stories | 0 stories |
Parking Spots | 0 spots |
Year Built | 0 |
Last Sold | Unknown |
Sold Price | Unknown |
HOA Fees: | $0 |
Association Name: | Unknown |
Association Amenities: | Unknown |
APN # | 401190011 |
MLS # | IG24227670 |
Property ID | 295060403 |
Lot Sqft | 51,401 |
Zoning | R-A-1 |
Days on Market | 19 |
Original List Price | $69,000 |
Date Updated | November 14, 2024 |
Date Created | November 03, 2024 |
Emily Brown an agent of YUCAIPA VALLEY REAL ESTATE. Lic #01930853
© 2024 CRMLS. All rights reserved. Some listings on this website are from CRMLS as of November 14, 2024 The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
2708 Wilshire Blvd #197
Santa Monica, CA 90403
California ## 01956587
Florida #CQ1065233
Robert Crawford
REAL ESTATE AGENT