Great west side location, this is a flag lot . Previous home was a 2 bedroom
The income description goes here to explain
List Price | $32,000 |
Property Type | Lots/Land |
Usable Sqft | Unknown |
Number of Stories | 0 stories |
Parking Spots | 0 spots |
Year Built | 0 |
Last Sold | Unknown |
Sold Price | Unknown |
HOA Fees: | $0 |
Association Name: | Unknown |
Association Amenities: | Unknown |
APN # | 052024051000 |
MLS # | PA23158837 |
Property ID | 294555926 |
Lot Sqft | 10,890 |
Zoning | R1AC |
Days on Market | 457 |
Original List Price | $41,500 |
Date Updated | September 30, 2024 |
Date Created | August 25, 2023 |
Pauline Hohenthaner an agent of . Lic #00858591
© 2024 CRMLS. All rights reserved. Some listings on this website are from CRMLS as of September 30, 2024 The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
2708 Wilshire Blvd #197
Santa Monica, CA 90403
California ## 01956587
Florida #CQ1065233
Robert Crawford
REAL ESTATE AGENT